With the arrival of many new signings, the Cardiff Blues playing squad for 2003/4 will look a little different from last season.
Cardiff Blues Playing Squad 2003/4 details |
|
---|
|
| Rhys WILLIAMS | Full Back | Wales (27) | |
|
| Donavan van VUUREN | Full Back | | |
|
| Craig MORGAN | Wing | Wales (9) | |
|
| Nick WALNE | Wing | Wales (3) | |
|
| Dean DEWDNEY | Wing | Zimbabwe (3) | |
|
| Jonathan VAUGHTON* | Wing | Wales u21 | |
|
| Jamie ROBINSON | Centre | Wales (10) | |
|
| Tom SHANKLIN | Centre | Wales (13) | |
|
| Matt ALLEN | Centre | England XV | |
|
| Pieter MULLER | Centre | Sth Africa (33) | |
|
| Iestyn HARRIS | Fly Half | Wales (15) | |
|
| Nick ROBINSON | Fly Half | Wales A | |
|
| Ryan POWELL | Scrum Half | Wales (3) | |
|
| Richard SMITH | Scrum Half | Wales (1) | |
|
| John YAPP* | Prop | Wales u21 | |
|
| Darren CROMPTON | Prop | England A |
|
| Kenneth FOURIE | Prop | Sth Africa u19 | |
|
| Ben EVANS | Prop | Wales (22) | |
|
| Andrew LEWIS | Hooker | Wales (29) | |
|
| Gareth WILLIAMS | Hooker | Wales (4) | |
|
| T Rhys THOMAS | Hooker | Wales u21 | |
|
| Heino SENEKAL | Lock | Namibia (25) | |
|
| Craig QUINNELL | Lock | Wales (32) | |
|
| Andy MOORE | Lock | Wales (26) | |
|
| Rob APPLEYARD | Back Row | Wales (9) | |
|
| Jim BROWNRIGG | Back Row | England u21 | |
|
| Martyn WILLIAMS | Back Row | Wales (34) | |
|
| Robin SOWDEN-TAYLOR* | Back Row | Wales XV | |
|
| Dan BAUGH | Back Row | Canada (30) | |
|
| Dan McSHANE | Back Row | Wales Schools | |
|
| Nathan THOMAS | Back Row | Wales (9) | |
* - Development Player
Head Coach: David YOUNG
Captain: Martyn WILLIAMS
Assistant Coach: Geraint JOHN
Squad Manager: Derwyn JONES
Conditioning Coach: Huw WILTSHIRE
Physiotherapist: Jane JAMES
Notational Analyst: Rhodri MANNING
Academy Co-ordinator: Mike RAYER
Premier League Team Coaches: Mike RAYER, Howard STONE
Premier League Conditioning Coach: Tristan BEVAN