Halftime: 17 – 6
Attendance: 3350
Halftime: 17 – 6
Attendance: 3350
Saturday 05th March 2005
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Mike Hall
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Munster Rugby |
|---|---|---|
| Tries |
Nicky Robinson (18) Kort Schubert (33), (69) |
Marcus Horan (50) Frank Sheahan (75) |
| Conversions |
Lee Thomas (18), (33) Nick Macleod (69) |
Paul Burke (50), (75) |
| Penalties | Lee Thomas (42), (79) | Paul Burke (9), (44) |
| Stat. |
Cardiff Rugby |
Munster Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 2 |
| Conversions | 3 | 2 |
| Yellow Cards | 2 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Martin Jones | Marcus Horan |
| 2 | Gareth Williams | Frank Sheahan |
| 3 | Ben Evans | Gordon McIlwham |
| 4 | Craig Quinnell | Tom Bowman |
| 5 | Deiniol Jones | Trevor Hogan |
| 6 | Ma'ama Molitika | Jim Williams |
| 7 | Robin Sowden-Taylor | David Wallace |
| 8 | Kort Schubert | Stephen Keogh |
| 9 | Ryan Powell | Mike Prendergast |
| 10 | Nicky Robinson | Paul Burke |
| 11 | Craig Morgan | Anthony Horgan |
| 12 | Lee Thomas | Rob Henderson |
| 13 | Tristan Davies | Shaun Payne |
| 14 | Dean Dewdney | John Kelly |
| 15 | Nick Macleod | Christian Cullen |
|
|
|
|
|---|---|---|
| 16 | Nathan Llewellyn | Jerry Flannery |
| 17 | T.Rhys Thomas | Frank Roche |
| 18 | James Goode | Tom Hayes |
| 19 | Nathan Thomas | Alan Quinlan |
| 20 | Richard Smith | Eoin Reddan |
| 21 | Dafydd Hewitt | Jason Holland |
| 22 | Jonny Vaughton | Paul Devlin |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Munster Rugby | 20 | 15 | 1 | 4 | 470 | 331 | 139 | 7 | 69 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Home | 12-17 | Loss |
| Connacht Rugby | Away | 8-18 | Win |
| Ulster Rugby | Home | 16-12 | Win |
| Stade Francais Paris | Away | 35-16 | Loss |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Glasgow Warriors | Home | 25-19 | Win |
| Scarlets | Away | 32-17 | Loss |
| Harlequins | Away | 10-18 | Win |
| Ospreys | Home | 20-10 | Win |
Sat 16th Oct 2004
KO 17:15 IST
Thomond Park
Europe
Celtic League
Munster Rugby
49
V
18
Cardiff Rugby
Fri 30th Apr 2004
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
60
V
14
Munster Rugby
Fri 28th Nov 2003
KO 19:35 GMT
Virgin Media Park
Europe
Celtic League
Munster Rugby
31
V
10
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 1 | 2 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003