Halftime: 19 – 15
Attendance: 7500
Halftime: 19 – 15
Attendance: 7500
Saturday 16th October 2004
KO 17:15 IST Europe
Thomond Park
Ref: David Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Christian Cullen (25), (59) Jim Williams (44) Paul Devlin (52) Rob Henderson (76) |
Craig Quinnell (4) Kort Schubert (13) |
| Conversions |
Ronan O’Gara (25), (44) Paul Burke (76) |
Lee Thomas (4) |
| Penalties | Ronan O’Gara (9), (18), (32), (41) | Lee Thomas (30), (50) |
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 3 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Marcus Horan | Gethin Jenkins |
| 2 | Frank Sheahan | Gareth Williams |
| 3 | John Hayes | Martin Jones |
| 4 | Trevor Hogan | Craig Quinnell |
| 5 | Paul O'Connell | Robert Sidoli |
| 6 | Jim Williams | Nathan Thomas |
| 7 | Denis Leamy | Martyn Williams |
| 8 | Anthony Foley | Kort Schubert |
| 9 | Peter Stringer | Dean Dewdney |
| 10 | Ronan O'Gara | Lee Thomas |
| 11 | Anthony Horgan | Freddie Tuilagi |
| 12 | Rob Henderson | Tom Shanklin |
| 13 | Shaun Payne | Rhys Williams |
| 14 | John Kelly | Jonny Vaughton |
| 15 | Christian Cullen | Craig Morgan |
|
|
|
|
|---|---|---|
| 16 | Jerry Flannery | Andrew Lewis |
| 17 | Gordon McIlwham | T.Rhys Thomas |
| 18 | Tom Bowman | Deiniol Jones |
| 19 | Alan Quinlan | Nathan Budgett |
| 20 | Mike Prendergast | Richard Smith |
| 21 | Paul Burke | Nick Macleod |
| 22 | Paul Devlin | Shaun James |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Munster Rugby | 20 | 15 | 1 | 4 | 470 | 331 | 139 | 7 | 69 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 49-18 | Win |
| Glasgow Warriors | Away | 26-28 | Win |
| Scarlets | Home | 19-13 | Win |
| Leinster Rugby | Away | 17-15 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Away | 49-18 | Loss |
| Edinburgh Rugby | Away | 35-16 | Loss |
| Connacht Rugby | Home | 31-6 | Win |
| Ospreys | Away | 39-3 | Loss |
Fri 30th Apr 2004
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
60
V
14
Munster Rugby
Fri 28th Nov 2003
KO 19:35 GMT
Virgin Media Park
Europe
Celtic League
Munster Rugby
31
V
10
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 1 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003