Halftime: 34 – 14
Attendance: 4110
Halftime: 34 – 14
Attendance: 4110
Friday 30th April 2004
KO 19:05 BST Europe
Cardiff Arms Park
Ref: Iain Ramage
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Munster Rugby |
|---|---|---|
| Tries |
Craig Morgan (9), (35), (46) Dan Baugh (15) Jamie Robinson (30) Tom Shanklin (41), (74) Heino Senekal (47) Martyn Williams (66) |
Rob Henderson (32), (42) |
| Conversions | Iestyn Harris (30), (35), (41), (46), (66), (74) | Jason Holland (32), (42) |
| Penalties | Iestyn Harris (14) |
| Stat. |
Cardiff Rugby |
Munster Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 9 | 2 |
| Conversions | 6 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Frank Roche |
| 2 | Andrew Lewis | Jerry Flannery |
| 3 | Ben Evans | Gordon McIlwham |
| 4 | Heino Senekal | Donncha O'Callaghan |
| 5 | Jim Brownrigg | David Pusey |
| 6 | Dan Baugh | Stephen Keogh |
| 7 | Martyn Williams | Alan Quinlan |
| 8 | Nathan Thomas | Peter Malone |
| 9 | Ryan Powell | Eoin Reddan |
| 10 | Nicky Robinson | Jason Holland |
| 11 | Craig Morgan | Shaun Payne |
| 12 | Iestyn Harris | Rob Henderson |
| 13 | Jamie Robinson | Mike Mullins |
| 14 | Tom Shanklin | Martin McPhail |
| 15 | Rhys Williams | Christian Cullen |
|
|
|
|
|---|---|---|
| 16 | Ken Fourie | Ross Callaghan |
| 17 | T.Rhys Thomas | Martin Cahill |
| 18 | James Goode | Trevor Hogan |
| 19 | Robin Sowden-Taylor | Eddie Halvey |
| 20 | Dean Dewdney | Mike Prendergast |
| 21 | Nick Macleod | Barry Murphy |
| 22 | Matt Allen | Jeremy Staunton |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| 7 |
|
Munster Rugby | 22 | 10 | 0 | 12 | 422 | 456 | -34 | 11 | 51 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Home | 60-14 | Win |
| Dragons RFC | Away | 48-25 | Loss |
| Ulster Rugby | Home | 19-15 | Win |
| Ospreys | Away | 34-13 | Loss |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 60-14 | Loss |
| Wasps | Home | 32-37 | Loss |
| Edinburgh Rugby | Home | 17-28 | Loss |
| Stade Francais Paris | Home | 37-32 | Win |
Fri 28th Nov 2003
KO 19:35 GMT
Virgin Media Park
Europe
Celtic League
Munster Rugby
31
V
10
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 0 | 1 |
| Wins at home | 0 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003