Halftime: 17 – 3
Attendance: 5500
Halftime: 17 – 3
Attendance: 5500
Friday 28th November 2003
KO 19:35 GMT Europe
Virgin Media Park
Ref: Iain Ramage
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Frank Sheahan (13), (54) Shaun Payne (33) Mike Mullins (36) (64) |
Jamie Robinson (72) |
| Conversions | Ronan O’Gara (36), (54), (64) | Iestyn Harris (72) |
| Penalties | Iestyn Harris (40) |
| Stat. |
Munster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 1 |
| Conversions | 3 | 1 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Marcus Horan | John Yapp |
| 2 | Frank Sheahan | Gareth Williams |
| 3 | John Hayes | Darren Crompton |
| 4 | Donncha O'Callaghan | Heino Senekal |
| 5 | Paul O'Connell | Andy Moore |
| 6 | Jim Williams | Dan Baugh |
| 7 | David Wallace | Martyn Williams |
| 8 | Anthony Foley | Nathan Thomas |
| 9 | Peter Stringer | Andrew Moore |
| 10 | Ronan O'Gara | Iestyn Harris |
| 11 | Mossie Lawlor | Craig Morgan |
| 12 | Jason Holland | Matt Allen |
| 13 | Mike Mullins | Jamie Robinson |
| 14 | Shaun Payne | Tom Shanklin |
| 15 | Jeremy Staunton | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Jerry Flannery | Ben Evans |
| 17 | Simon Kerr | Andrew Lewis |
| 18 | Trevor Hogan | Craig Quinnell |
| 19 | Stephen Keogh | Jim Brownrigg |
| 20 | Eoin Reddan | Ryan Powell |
| 21 | Martin McPhail | Nicky Robinson |
| 22 | Dominic Crotty | Donavan van Vuuren |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| 7 |
|
Munster Rugby | 22 | 10 | 0 | 12 | 422 | 456 | -34 | 11 | 51 |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 20-9 | Loss |
| Celtic Warriors | Home | 22-21 | Win |
| Glasgow Warriors | Home | 26-10 | Win |
| Dragons RFC | Away | 29-6 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Home | 13-25 | Loss |
| Ulster Rugby | Away | 32-7 | Loss |
| Ospreys | Home | 43-6 | Win |
| Scarlets | Away | 35-20 | Loss |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003