Halftime: 9 – 10
Attendance: 8206
Halftime: 9 – 10
Attendance: 8206
Saturday 01st January 2005
KO 14:30 GMT Europe
Cardiff Arms Park
Ref: Nigel Owens
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries |
Richie Pugh (26) Jason Spice (77) |
|
| Conversions | Gavin Henson (26) | |
| Penalties | Nick Macleod (24), (35), (39) | Gavin Henson (41) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 2 |
| Conversions | 0 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Paul James |
| 2 | T.Rhys Thomas | Barry Williams |
| 3 | Ben Evans | Adam Jones |
| 4 | Deiniol Jones | Brent Cockbain |
| 5 | Robert Sidoli | Jonathan Thomas |
| 6 | Kort Schubert | Andy Lloyd |
| 7 | Martyn Williams | Richie Pugh |
| 8 | James Malpas | Ryan Jones |
| 9 | Ryan Powell | Jason Spice |
| 10 | Nick Macleod | Matt Jones |
| 11 | Craig Morgan | Shane Williams |
| 12 | Tristan Davies | Gavin Henson |
| 13 | Tom Shanklin | Sonny Parker |
| 14 | Jonny Vaughton | Elvis Seveali'i |
| 15 | Rhys Williams | Adrian Durston |
|
|
|
|
|---|---|---|
| 16 | John Yapp | Richard Hibbard |
| 17 | Gareth Williams | Duncan Jones |
| 18 | Craig Quinnell | Andrew Millward |
| 19 | Nathan Budgett | Andy Newman |
| 20 | Nathan Thomas | James Bater |
| 21 | Dean Dewdney | Richie Rees |
| 22 | Jon Bryant | Dai Bishop |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ospreys | 20 | 16 | 1 | 3 | 508 | 267 | 241 | 10 | 76 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Away | 25-21 | Loss |
| Leinster Rugby | Home | 6-15 | Loss |
| Gloucester Rugby | Home | 16-23 | Loss |
| Gloucester Rugby | Away | 23-19 | Loss |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 28-7 | Win |
| Munster Rugby | Away | 13-9 | Loss |
| Harlequins | Away | 19-46 | Win |
| Harlequins | Home | 24-7 | Win |
Sat 18th Sep 2004
KO 17:30 BST
The Gnoll, Neath
Europe
Celtic League
Ospreys
39
V
3
Cardiff Rugby
Sun 28th Mar 2004
KO 16:00 BST
St Helen's
Europe
Celtic League
Ospreys
34
V
13
Cardiff Rugby
Sat 25th Oct 2003
KO 14:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
43
V
6
Ospreys
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 1 | 2 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003