Halftime: 23 – 6
Attendance: 3877
Halftime: 23 – 6
Attendance: 3877
Sunday 28th March 2004
KO 16:00 BST Europe
St Helen's
Ref: Olan Trevor
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Tries |
Shaun Connor (4) Andy Newman (17) Gavin Henson (79) |
Jonny Vaughton (45) |
| Conversions | Gavin Henson (4), (17) | Nicky Robinson (45) |
| Penalties | Gavin Henson (25), (29), (39), (47), (72) | Nicky Robinson (8), (23) |
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 1 |
| Conversions | 2 | 1 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Andrew Millward | Ken Fourie |
| 2 | Barry Williams | Andrew Lewis |
| 3 | Adam Jones | Darren Crompton |
| 4 | Andy Newman | Craig Quinnell |
| 5 | Luke Tait | Andy Moore |
| 6 | James Bater | Matt Cockbain |
| 7 | Steve Tandy | Dan Baugh |
| 8 | Andy Lloyd | Nathan Thomas |
| 9 | Andy Williams | Andrew Moore |
| 10 | Shaun Connor | Nicky Robinson |
| 11 | Elvis Seveali'i | Jonny Vaughton |
| 12 | Dave Tiueti | Pieter Muller |
| 13 | James Storey | Jamie Robinson |
| 14 | Stefan Terblanche | Nick Walne |
| 15 | Gavin Henson | Donavan van Vuuren |
|
|
|
|
|---|---|---|
| 16 | Rhodri Wells | Ben Evans |
| 17 | Adrian Durston | T.Rhys Thomas |
| 18 | Richie Pugh | Jim Brownrigg |
| 19 | Chris Wells | Robin Sowden-Taylor |
| 20 | Paul James | Ryan Powell |
| 21 | Lyndon Bateman | Nick Macleod |
| 22 | Nathan Bonner-Evans | Matt Allen |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Ospreys | 22 | 11 | 1 | 10 | 582 | 512 | 70 | 9 | 55 |
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 34-13 | Win |
| Edinburgh Rugby | Away | 31-35 | Win |
| Celtic Warriors | Home | 23-11 | Win |
| Munster Rugby | Away | 15-18 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Away | 34-13 | Loss |
| Scarlets | Home | 0-6 | Loss |
| Leinster Rugby | Away | 18-22 | Win |
| Border Reivers | Home | 59-13 | Win |
Sat 25th Oct 2003
KO 14:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
43
V
6
Ospreys
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 0 | 1 |
| Wins at home | 0 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003