Halftime: 21 – 6
Attendance: 4300
Halftime: 21 – 6
Attendance: 4300
Saturday 25th October 2003
KO 14:30 BST Europe
Cardiff Arms Park
Ref: Olan Trevor
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries |
Lee Abdul (1), (31), (75), (80) Jamie Robinson (20), (82) |
|
| Conversions | Nicky Robinson (1), (20), (31), (80), (82) | |
| Penalties | Nicky Robinson (52) | Gavin Henson (4), (25) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 6 | 0 |
| Conversions | 5 | 0 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Paul James |
| 2 | Gareth Williams | Barry Williams |
| 3 | Darren Crompton | Andrew Millward |
| 4 | Craig Quinnell | Andy Newman |
| 5 | Andy Moore | Luke Tait |
| 6 | Rob Appleyard | James Bater |
| 7 | Dan Baugh | Steve Tandy |
| 8 | Nathan Thomas | Nathan Bonner-Evans |
| 9 | Ryan Powell | Andy Williams |
| 10 | Nicky Robinson | Shaun Connor |
| 11 | Lee Abdul | Dave Tiueti |
| 12 | Matt Allen | Scott Gibbs |
| 13 | Jamie Robinson | James Storey |
| 14 | Nick Walne | Elvis Seveali'i |
| 15 | Craig Morgan | Gavin Henson |
|
|
|
|
|---|---|---|
| 16 | Ken Fourie | Gareth Morris |
| 17 | Andrew Lewis | Adrian Durston |
| 18 | James Goode | Rhodri Wells |
| 19 | Jim Brownrigg | Gavin Thomas |
| 20 | James Malpas | Chris Wells |
| 21 | Andrew Moore | Cai Griffiths |
| 22 | Leon Andrews | Lyndon Bateman |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Ospreys | 22 | 11 | 1 | 10 | 582 | 512 | 70 | 9 | 55 |
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Home | 43-6 | Win |
| Scarlets | Away | 35-20 | Loss |
| Leinster Rugby | Home | 22-3 | Win |
| Border Reivers | Away | 22-20 | Loss |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 43-6 | Loss |
| Edinburgh Rugby | Home | 42-18 | Win |
| Celtic Warriors | Away | 22-32 | Win |
| Munster Rugby | Home | 33-26 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003