Halftime: 13 – 3
Attendance: 5174
Halftime: 13 – 3
Attendance: 5174
Saturday 18th September 2004
KO 17:30 BST Europe
The Gnoll, Neath
Ref: Donal Courtney
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Tries |
Duncan Jones (13) Dai Bishop (54) Jason Spice (60) Gavin Henson (66) Sonny Parker (67) |
|
| Conversions | Gavin Henson (13), (54), (60), (67) | |
| Penalties | Gavin Henson (10), (38) | Lee Thomas (26) |
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 0 |
| Conversions | 4 | 0 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Duncan Jones | Gethin Jenkins |
| 2 | Barry Williams | Gareth Williams |
| 3 | Adam Jones | Martin Jones |
| 4 | Andy Newman | Deiniol Jones |
| 5 | Lyndon Bateman | Robert Sidoli |
| 6 | Jonathan Thomas | Mark Lewis |
| 7 | Richie Pugh | Martyn Williams |
| 8 | Ryan Jones | Kort Schubert |
| 9 | Jason Spice | Richard Smith |
| 10 | Gavin Henson | Lee Thomas |
| 11 | Shane Williams | Craig Morgan |
| 12 | Sonny Parker | Tristan Davies |
| 13 | Dai Bishop | Tom Shanklin |
| 14 | Dave Tiueti | Jonny Vaughton |
| 15 | Adrian Durston | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Andy Williams | Ken Fourie |
| 17 | James Hook | Ben Evans |
| 18 | Aled Brew | Andrew Lewis |
| 19 | Andrew Millward | Heino Senekal |
| 20 | Mefin Davies | Nathan Thomas |
| 21 | Paul James | Dean Dewdney |
| 22 | Andy Lloyd | Nick Macleod |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ospreys | 20 | 16 | 1 | 3 | 508 | 267 | 241 | 10 | 76 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 39-3 | Win |
| Scarlets | Away | 6-23 | Win |
| Munster Rugby | Home | 34-17 | Win |
| Glasgow Warriors | Away | 34-31 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Away | 39-3 | Loss |
| Dragons RFC | Home | 18-8 | Win |
| Leinster Rugby | Away | 9-9 | Draw |
| Edinburgh Rugby | Home | 55-22 | Win |
Sun 28th Mar 2004
KO 16:00 BST
St Helen's
Europe
Celtic League
Ospreys
34
V
13
Cardiff Rugby
Sat 25th Oct 2003
KO 14:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
43
V
6
Ospreys
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 1 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003