Halftime: 21 – 9
Attendance: 7165
Halftime: 21 – 9
Attendance: 7165
Friday 03rd March 2006
KO 19:10 GMT Europe
Cardiff Arms Park
Ref: Tim Hayes
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries |
Nicky Robinson (29) Chris Czekaj (42), (43), (53) Jamie Robinson (57) |
James Bater (46) |
| Conversions | Nicky Robinson (29), (53), (57) | |
| Penalties | Nicky Robinson (3), (7), (14) | Gavin Henson (37) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 1 |
| Conversions | 3 | 0 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Cai Griffiths |
| 2 | Duane Goodfield | Richard Hibbard |
| 3 | Gethin Jenkins | Andrew Millward |
| 4 | Deiniol Jones | Andy Newman |
| 5 | James Goode | Ian Evans |
| 6 | Ma'ama Molitika | James Bater |
| 7 | Robin Sowden-Taylor | Steve Tandy |
| 8 | Xavier Rush | Jonathan Thomas |
| 9 | Mike Phillips | Jason Spice |
| 10 | Nicky Robinson | Shaun Connor |
| 11 | Craig Morgan | Shane Williams |
| 12 | Marc Stcherbina | Andrew Bishop |
| 13 | Jamie Robinson | Sonny Parker |
| 14 | Chris Czekaj | Stefan Terblanche |
| 15 | Rhys Williams | Gavin Henson |
|
|
|
|
|---|---|---|
| 16 | Martin Jones | Huw Bennett |
| 17 | Ross Johnston | Craig Mitchell |
| 18 | Craig Quinnell | Lyndon Bateman |
| 19 | Kort Schubert | Des Dillon |
| 20 | Ryan Powell | Martin Roberts |
| 21 | Nick Macleod | Matt Jones |
| 22 | Lee Thomas | Richard Mustoe |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 7 |
|
Ospreys | 22 | 11 | 0 | 9 | 381 | 409 | -28 | 3 | 55 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Home | 9-13 | Loss |
| Leeds Tykes | Away | 48-3 | Loss |
| Perpignan | Home | 3-21 | Loss |
| Border Reivers | Away | 26-23 | Loss |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Home | 22-18 | Win |
| Glasgow Warriors | Away | 8-22 | Win |
| Stade Francais Paris | Away | 43-10 | Loss |
| Clermont Auvergne | Home | 26-12 | Win |
Thu 22nd Dec 2005
KO 19:35 GMT
Swansea.com Stadium
Europe
Celtic League
Ospreys
9
V
28
Cardiff Rugby
Sat 1st Jan 2005
KO 14:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
15
Ospreys
Sat 18th Sep 2004
KO 17:30 BST
The Gnoll, Neath
Europe
Celtic League
Ospreys
39
V
3
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 5 | 5 |
| Wins | 2 | 3 |
| Wins at home | 1 | 2 |
| Wins away | 1 | 1 |
| Draws | 0 | 0 |
From data since 2003