Halftime: 6 – 14
Attendance: 11016
Halftime: 6 – 14
Attendance: 11016
Thursday 22nd December 2005
KO 19:35 GMT Europe
Swansea.com Stadium
Ref: Phil Fear
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Tries |
Deiniol Jones (7) Chris Czekaj (22) Craig Morgan (55) |
|
| Conversions | Nicky Robinson (7), (22) | |
| Penalties |
Shaun Connor (17), (25) Adrian Cashmore (46) |
Nicky Robinson (45), (52), (71) |
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 3 |
| Conversions | 0 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Duncan Jones | Gethin Jenkins |
| 2 | Barry Williams | T.Rhys Thomas |
| 3 | Adam Jones | Martin Jones |
| 4 | Andy Newman | Deiniol Jones |
| 5 | Ian Evans | Robert Sidoli |
| 6 | James Bater | Andy Powell |
| 7 | Steve Tandy | Martyn Williams |
| 8 | Jonathan Thomas | Xavier Rush |
| 9 | Jason Spice | Mike Phillips |
| 10 | Shaun Connor | Nicky Robinson |
| 11 | Shane Williams | Craig Morgan |
| 12 | Gavin Henson | Marc Stcherbina |
| 13 | Sonny Parker | Jamie Robinson |
| 14 | Richard Mustoe | Chris Czekaj |
| 15 | Adrian Cashmore | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Huw Bennett | Ben Evans |
| 17 | Andrew Millward | Duane Goodfield |
| 18 | Lyndon Bateman | Craig Quinnell |
| 19 | Des Dillon | Robin Sowden-Taylor |
| 20 | Matt Jones | Ryan Powell |
| 21 | Andrew Bishop | Roger Warren |
| 22 | Stefan Terblanche | Tristan Davies |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 7 |
|
Ospreys | 22 | 11 | 0 | 9 | 381 | 409 | -28 | 3 | 55 |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Leicester Tigers | Home | 15-17 | Loss |
| Leicester Tigers | Away | 30-12 | Loss |
| Bristol Bears | Away | 28-43 | Win |
| Ulster Rugby | Away | 12-20 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Transvecta Calvisano | Home | 43-16 | Win |
| Transvecta Calvisano | Away | 10-25 | Win |
| London Irish | Away | 27-23 | Loss |
| Munster Rugby | Home | 16-18 | Loss |
Sat 1st Jan 2005
KO 14:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
15
Ospreys
Sat 18th Sep 2004
KO 17:30 BST
The Gnoll, Neath
Europe
Celtic League
Ospreys
39
V
3
Cardiff Rugby
Sun 28th Mar 2004
KO 16:00 BST
St Helen's
Europe
Celtic League
Ospreys
34
V
13
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 3 | 1 |
| Wins at home | 2 | 1 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003