Halftime: 9 – 9
Attendance: 6107
Halftime: 9 – 9
Attendance: 6107
Friday 04th November 2005
KO 19:30 GMT Europe
Cardiff Arms Park
Ref: Peter Allan
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Munster Rugby |
|---|---|---|
| Tries | Marc Stcherbina (70) | |
| Conversions | Lee Thomas (70) | |
| Penalties | Lee Thomas (20), (30), (39) |
Paul Burke (14), (28), (33), (46), (54) Jeremy Manning (63) |
| Stat. |
Cardiff Rugby |
Munster Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 0 |
| Conversions | 1 | 0 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Martin Jones | Frank Roche |
| 2 | Gareth Williams | Jerry Flannery |
| 3 | Ben Evans | Federico Pucciariello |
| 4 | Deiniol Jones | Trevor Hogan |
| 5 | James Goode | Mick O'Driscoll |
| 6 | Kort Schubert | John O'Sullivan |
| 7 | Ma'ama Molitika | David Wallace |
| 8 | Andy Powell | Stephen Keogh |
| 9 | Ryan Powell | Tomas O'Leary |
| 10 | Lee Thomas | Paul Burke |
| 11 | Craig Morgan | Anton Pitout |
| 12 | Marc Stcherbina | Trevor Halstead |
| 13 | Jamie Robinson | Gary Connolly |
| 14 | Rhys Williams | John Kelly |
| 15 | Roger Warren | Jeremy Manning |
|
|
|
|
|---|---|---|
| 16 | Nathan Llewellyn | Denis Fogarty |
| 17 | Duane Goodfield | Tony Buckley |
| 18 | Craig Quinnell | Shane O'Connor |
| 19 | Mark Lewis | Johnny O'Connor |
| 20 | Wayne Evans | Mike Prendergast |
| 21 | Tristan Davies | Barry Murphy |
| 22 | Dean Dewdney | Shaun Payne |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Munster Rugby | 22 | 12 | 0 | 8 | 439 | 372 | 67 | 10 | 66 |
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Perpignan | Away | 37-14 | Loss |
| Leeds Tykes | Home | 40-13 | Win |
| Leinster Rugby | Away | 34-15 | Loss |
| Wasps | Away | 40-19 | Loss |
| Munster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Castres Olympique | Home | 42-16 | Win |
| Sale Sharks | Away | 27-13 | Loss |
| Leinster Rugby | Home | 33-9 | Win |
| Connacht Rugby | Away | 19-44 | Win |
Sat 5th Mar 2005
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
20
Munster Rugby
Sat 16th Oct 2004
KO 17:15 IST
Thomond Park
Europe
Celtic League
Munster Rugby
49
V
18
Cardiff Rugby
Fri 30th Apr 2004
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
60
V
14
Munster Rugby
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 2 | 2 |
| Wins at home | 2 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003