Halftime: 3 – 10
Attendance: 40057
Halftime: 3 – 10
Attendance: 40057
Saturday 24th March 2007
KO 17:15 GMT Europe
Principality Stadium
Ref: Wayne Barnes
Anglo-Welsh Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries | Ben Blair (70) |
Sonny Parker (27) Lee Byrne (46) |
| Conversions | Ben Blair (70) | James Hook (27) |
| Penalties | Ben Blair (14) | James Hook (23), (52), (61), (69) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 2 |
| Conversions | 1 | 1 |
| Yellow Cards | 3 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Taufa'ao Filise | Duncan Jones |
| 2 | T.Rhys Thomas | Huw Bennett |
| 3 | Gary Powell | Adam Jones |
| 4 | Deiniol Jones | Brent Cockbain |
| 5 | Robert Sidoli | Alun Wyn Jones |
| 6 | Scott Morgan | Ryan Jones |
| 7 | Martyn Williams | Jonathan Thomas |
| 8 | Xavier Rush | Filo Tiatia |
| 9 | Mike Phillips | Justin Marshall |
| 10 | Nicky Robinson | James Hook |
| 11 | Chris Czekaj | Shane Williams |
| 12 | Marc Stcherbina | Andrew Bishop |
| 13 | Jamie Robinson | Sonny Parker |
| 14 | Tom James | Nikki Walker |
| 15 | Ben Blair | Lee Byrne |
|
|
|
|
|---|---|---|
| 16 | Scott Roberts | Barry Williams |
| 17 | Gareth Williams | Paul James |
| 18 | Bradley Davies | Andy Lloyd |
| 19 | Mark Lewis | Richie Pugh |
| 20 | Wayne Evans | Jason Spice |
| 21 | Nick Macleod | Shaun Connor |
| 22 | Mosese Luveitasau Yabakitini | Stefan Terblanche |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Away | 12-19 | Win |
| Glasgow Warriors | Away | 22-3 | Loss |
| Bourgoin-Jallieu | Home | 27-24 | Win |
| Leicester Tigers | Away | 34-0 | Loss |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 12-30 | Win |
| Connacht Rugby | Home | 31-10 | Win |
| Ulster Rugby | Home | 29-22 | Win |
| Sale Sharks | Away | 7-18 | Win |
Sat 23rd Dec 2006
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
30
V
24
Ospreys
Wed 13th Sep 2006
KO 19:35 BST
Swansea.com Stadium
Europe
Celtic League
Ospreys
18
V
16
Cardiff Rugby
Fri 3rd Mar 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
40
V
14
Ospreys
|
|
|
|
|---|---|---|
| Played | 8 | 8 |
| Wins | 4 | 4 |
| Wins at home | 3 | 3 |
| Wins away | 1 | 1 |
| Draws | 0 | 0 |
From data since 2003