Halftime: 27 – 9
Attendance: 11976
Halftime: 27 – 9
Attendance: 11976
Saturday 23rd December 2006
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Tim Hayes
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Tries |
Nicky Robinson (7) Ben Blair (10), (22) |
Filo Tiatia (49) Ian Evans (62) |
| Conversions | Ben Blair (7), (10), (22) | Gavin Henson (49) |
| Penalties | Ben Blair (4), (18), (68) | Gavin Henson (6), (16), (36), (70) |
| Stat. |
Cardiff Rugby |
Ospreys |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 2 |
| Conversions | 3 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Paul James |
| 2 | T.Rhys Thomas | Barry Williams |
| 3 | Gary Powell | Adam Jones |
| 4 | Bradley Davies | Brent Cockbain |
| 5 | Deiniol Jones | Ian Evans |
| 6 | Scott Morgan | Alun Wyn Jones |
| 7 | Martyn Williams | Ryan Jones |
| 8 | Xavier Rush | Filo Tiatia |
| 9 | Mike Phillips | Justin Marshall |
| 10 | Nicky Robinson | Gavin Henson |
| 11 | Chris Czekaj | Shane Williams |
| 12 | Tom Shanklin | Andrew Bishop |
| 13 | Jamie Robinson | Sonny Parker |
| 14 | Ben Blair | Nikki Walker |
| 15 | Nick Macleod | Stefan Terblanche |
|
|
|
|
|---|---|---|
| 16 | Taufa'ao Filise | Edd Shervington |
| 17 | Gareth Williams | Cai Griffiths |
| 18 | Ben White | Andy Lloyd |
| 19 | Rhys Shellard | Richie Pugh |
| 20 | Ed Fairhurst | Jason Spice |
| 21 | Dai Flanagan | James Hook |
| 22 | Dafydd Hewitt | Lee Byrne |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ospreys | 20 | 14 | 0 | 6 | 461 | 374 | 87 | 8 | 64 |
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Away | 32-18 | Loss |
| Munster Rugby | Home | 12-22 | Loss |
| London Irish | Home | 31-7 | Win |
| Connacht Rugby | Home | 15-13 | Win |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Transvecta Calvisano | Home | 26-9 | Win |
| Transvecta Calvisano | Away | 27-50 | Win |
| Bristol Bears | Home | 34-3 | Win |
| Munster Rugby | Away | 25-20 | Loss |
Wed 13th Sep 2006
KO 19:35 BST
Swansea.com Stadium
Europe
Celtic League
Ospreys
18
V
16
Cardiff Rugby
Fri 3rd Mar 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
40
V
14
Ospreys
Thu 22nd Dec 2005
KO 19:35 GMT
Swansea.com Stadium
Europe
Celtic League
Ospreys
9
V
28
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 3 | 4 |
| Wins at home | 2 | 3 |
| Wins away | 1 | 1 |
| Draws | 0 | 0 |
From data since 2003