Halftime: 10 – 13
Attendance: 10020
Halftime: 10 – 13
Attendance: 10020
Wednesday 13th September 2006
KO 19:35 BST Europe
Swansea.com Stadium
Ref: Nigel Owens
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Tries |
Shane Williams (5) Ryan Jones (30) Richie Pugh (79) |
Nicky Robinson (11) |
| Conversions | Nicky Robinson (11) | |
| Penalties | Gavin Henson (63) | Nicky Robinson (10) |
| Stat. |
Ospreys |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 1 |
| Conversions | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Duncan Jones | Gethin Jenkins |
| 2 | Huw Bennett | T.Rhys Thomas |
| 3 | Adam Jones | Taufa'ao Filise |
| 4 | Brent Cockbain | Deiniol Jones |
| 5 | Ian Evans | Robert Sidoli |
| 6 | Andy Lloyd | Scott Morgan |
| 7 | Jonathan Thomas | Martyn Williams |
| 8 | Ryan Jones | Xavier Rush |
| 9 | Justin Marshall | Mike Phillips |
| 10 | Gavin Henson | Nicky Robinson |
| 11 | Shane Williams | Mosese Luveitasau Yabakitini |
| 12 | Andrew Bishop | Marc Stcherbina |
| 13 | Sonny Parker | Tom Shanklin |
| 14 | Nikki Walker | Chris Czekaj |
| 15 | Lee Byrne | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Richard Hibbard | Gary Powell |
| 17 | Paul James | Duane Goodfield |
| 18 | Lyndon Bateman | Bradley Davies |
| 19 | Alun Wyn Jones | Robin Sowden-Taylor |
| 20 | Richie Pugh | Wayne Evans |
| 21 | James Hook | Nick Macleod |
| 22 | Stefan Terblanche | Tom Riley |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ospreys | 20 | 14 | 0 | 6 | 461 | 374 | 87 | 8 | 64 |
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| Ospreys | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 18-16 | Win |
| Connacht Rugby | Away | 15-10 | Loss |
| Edinburgh Rugby | Home | 17-11 | Win |
| Ulster Rugby | Home | 17-19 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Away | 18-16 | Loss |
| Munster Rugby | Home | 22-13 | Win |
| Munster Rugby | Away | 37-8 | Loss |
| Leinster Rugby | Home | 40-31 | Win |
Fri 3rd Mar 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
40
V
14
Ospreys
Thu 22nd Dec 2005
KO 19:35 GMT
Swansea.com Stadium
Europe
Celtic League
Ospreys
9
V
28
Cardiff Rugby
Sat 1st Jan 2005
KO 14:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
9
V
15
Ospreys
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 3 | 3 |
| Wins at home | 2 | 2 |
| Wins away | 1 | 1 |
| Draws | 0 | 0 |
From data since 2003