Halftime: 14 – 0
Attendance: 7506
Halftime: 14 – 0
Attendance: 7506
Saturday 05th May 2007
KO 17:30 BST Europe
Stradey Park, Llanelli
Ref: Tim Hayes
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Tries |
Matthew Watkins (12), (77) Barry Davies (67), (73) |
Xavier Rush (55) |
| Conversions | Stephen Jones (67), (73), (77) | Nicky Robinson (55) |
| Penalties | Stephen Jones (4), (21), (31), (46) | Nicky Robinson (44) |
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 1 |
| Conversions | 3 | 1 |
| Yellow Cards | 2 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Iestyn Thomas | Gethin Jenkins |
| 2 | Matthew Rees | T.Rhys Thomas |
| 3 | Deacon Manu | Gary Powell |
| 4 | Vernon Cooper | Bradley Davies |
| 5 | Scott Macleod | Deiniol Jones |
| 6 | Simon Easterby | Scott Morgan |
| 7 | Gavin Thomas | Martyn Williams |
| 8 | Alix Popham | Xavier Rush |
| 9 | Dwayne Peel | Mike Phillips |
| 10 | Stephen Jones | Nick Macleod |
| 11 | Matthew Watkins | Chris Czekaj |
| 12 | Gavin Evans | Tom Shanklin |
| 13 | Regan King | Jamie Robinson |
| 14 | Darren Daniel | Rhys Williams |
| 15 | Morgan Stoddart | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | John Davies | Scott Roberts |
| 17 | Ken Owens | Gareth Williams |
| 18 | Adam Jones | Mark Lewis |
| 19 | Dafydd Jones | Robin Sowden-Taylor |
| 20 | Clive Stuart-Smith | Wayne Evans |
| 21 | Ceiron Thomas | Marc Stcherbina |
| 22 | Barry Davies | Nicky Robinson |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 4 |
|
Scarlets | 20 | 12 | 0 | 8 | 490 | 417 | 73 | 9 | 57 |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 38-10 | Win |
| Edinburgh Rugby | Home | 42-17 | Win |
| Ospreys | Home | 6-19 | Loss |
| Leicester Tigers | Away | 33-17 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Away | 38-10 | Loss |
| Dragons RFC | Home | 31-20 | Win |
| Border Reivers | Away | 14-41 | Win |
| Ulster Rugby | Home | 20-17 | Win |
Mon 1st Jan 2007
KO 16:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
29
V
10
Scarlets
Mon 2nd Jan 2006
KO 16:10 GMT
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
32
V
13
Cardiff Rugby
Wed 14th Sep 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
16
Scarlets
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 4 | 3 |
| Wins at home | 3 | 3 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003