Halftime: 17 – 0
Attendance: 10480
Halftime: 17 – 0
Attendance: 10480
Monday 01st January 2007
KO 16:10 GMT Europe
Cardiff Arms Park
Ref: Hugh Watkins
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Tries |
(28) Tom James (33) Scott Morgan (44) Chris Czekaj (78) |
(74) |
| Conversions | Ben Blair (28), (33), (44) | Ceiron Thomas (74) |
| Penalties | Ben Blair (13) | Ceiron Thomas (44) |
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 1 |
| Conversions | 3 | 1 |
| Yellow Cards | 1 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Iestyn Thomas |
| 2 | T.Rhys Thomas | Matthew Rees |
| 3 | Gary Powell | Deacon Manu |
| 4 | Bradley Davies | Vernon Cooper |
| 5 | Deiniol Jones | Scott Macleod |
| 6 | Scott Morgan | Dafydd Jones |
| 7 | Rhys Shellard | James Bater |
| 8 | Xavier Rush | Nathan Thomas |
| 9 | Mike Phillips | Dwayne Peel |
| 10 | Nicky Robinson | Ceiron Thomas |
| 11 | Chris Czekaj | Mark Jones |
| 12 | Marc Stcherbina | Matthew Watkins |
| 13 | Jamie Robinson | Regan King |
| 14 | Tom James | Dafydd James |
| 15 | Ben Blair | Garan Evans |
|
|
|
|
|---|---|---|
| 16 | John Yapp | Craig Dunlea |
| 17 | Duane Goodfield | Ken Owens |
| 18 | James Goode | Adam Jones |
| 19 | Ben White | Gavin Thomas |
| 20 | Ed Fairhurst | Clive Stuart-Smith |
| 21 | Mosese Luveitasau Yabakitini | Gavin Evans |
| 22 | Nick Macleod | Darren Daniel |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 4 |
|
Scarlets | 20 | 12 | 0 | 8 | 490 | 417 | 73 | 9 | 57 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Away | 14-13 | Loss |
| Ospreys | Home | 30-24 | Win |
| Munster Rugby | Away | 32-18 | Loss |
| Munster Rugby | Home | 12-22 | Loss |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Away | 50-24 | Loss |
| Toulouse | Away | 34-41 | Win |
| Toulouse | Home | 20-19 | Win |
| Sale Sharks | Away | 21-5 | Loss |
Mon 2nd Jan 2006
KO 16:10 GMT
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
32
V
13
Cardiff Rugby
Wed 14th Sep 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
16
Scarlets
Sun 20th Mar 2005
KO 15:30 GMT
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
25
V
13
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 2 | 4 |
| Wins at home | 2 | 3 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003