Halftime: 17 – 6
Attendance: 6116
Halftime: 17 – 6
Attendance: 6116
Sunday 20th March 2005
KO 15:30 GMT Europe
Stradey Park, Llanelli
Ref: George Clancy
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Tries |
Phil John (28) Andy Powell (38) Vernon Cooper (78) |
Martin Jones (60) |
| Conversions | Gareth Bowen (28), (38) | Lee Thomas (60) |
| Penalties | Gareth Bowen (2), (52) | Lee Thomas (14), (30) |
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 1 |
| Conversions | 2 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Phil John | Martin Jones |
| 2 | Matthew Rees | Gareth Williams |
| 3 | John Davies | Ben Evans |
| 4 | Vernon Cooper | Craig Quinnell |
| 5 | Adam Jones | Deiniol Jones |
| 6 | Chris Wyatt | Ma'ama Molitika |
| 7 | Gavin Thomas | Robin Sowden-Taylor |
| 8 | Andy Powell | Kort Schubert |
| 9 | Mike Phillips | Ryan Powell |
| 10 | Gareth Bowen | Nicky Robinson |
| 11 | Tal Selley | Craig Morgan |
| 12 | Salesi Finau | Lee Thomas |
| 13 | Matthew Watkins | Tristan Davies |
| 14 | Garan Evans | Dean Dewdney |
| 15 | Barry Davies | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Dai Maddocks | Nathan Llewellyn |
| 17 | Aled Gravelle | T.Rhys Thomas |
| 18 | Bryn Griffiths | Nathan Budgett |
| 19 | Gavin Quinnell | Nathan Thomas |
| 20 | Chris McDonald | Richard Smith |
| 21 | Darren Daniel | Nick Walne |
| 22 | Lee Byrne | Jonny Vaughton |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
|
Scarlets | 20 | 9 | 0 | 11 | 402 | 446 | -44 | 10 | 46 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Connacht Rugby | Away | 11-18 | Win |
| Munster Rugby | Home | 32-17 | Win |
| Edinburgh Rugby | Away | 23-0 | Loss |
| Toulouse | Away | 53-36 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Home | 30-20 | Win |
| Edinburgh Rugby | Home | 12-17 | Loss |
| Connacht Rugby | Away | 8-18 | Win |
| Ulster Rugby | Home | 16-12 | Win |
Sun 7th Nov 2004
KO 15:00 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
14
V
10
Scarlets
Sat 13th Mar 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
0
V
6
Scarlets
Sat 18th Oct 2003
KO 14:30 BST
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
35
V
20
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 2 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003