Halftime: –
Attendance: 7000
Halftime: –
Attendance: 7000
Saturday 13th March 2004
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Donal Courtney
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Tries | ||
| Conversions | ||
| Penalties | Gareth Bowen (46), (67) |
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Dai Maddocks |
| 2 | Andrew Lewis | Aled Gravelle |
| 3 | Ben Evans | John Davies |
| 4 | Craig Quinnell | Vernon Cooper |
| 5 | Andy Moore | Adam Jones |
| 6 | Matt Cockbain | Chris Wyatt |
| 7 | Robin Sowden-Taylor | Ian Boobyer |
| 8 | Nathan Thomas | Emyr Lewis |
| 9 | Ryan Powell | Mike Phillips |
| 10 | Nicky Robinson | Gareth Bowen |
| 11 | Jonny Vaughton | Salesi Finau |
| 12 | Pieter Muller | Matthew Watkins |
| 13 | Jamie Robinson | Tal Selley |
| 14 | Nick Walne | Garan Evans |
| 15 | Craig Morgan | Barry Davies |
|
|
|
|
|---|---|---|
| 16 | Ken Fourie | Jon Thiel |
| 17 | T.Rhys Thomas | Adam Yelland |
| 18 | Heino Senekal | Bryn Griffiths |
| 19 | Jim Brownrigg | Gareth Williams |
| 20 | Dan Baugh | Dale Burn |
| 21 | Andrew Moore | Richard Rees |
| 22 | Matt Allen | Leigh Davies |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Scarlets | 22 | 16 | 1 | 5 | 597 | 385 | 212 | 10 | 76 |
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leinster Rugby | Away | 18-22 | Win |
| Border Reivers | Home | 59-13 | Win |
| Connacht Rugby | Away | 18-21 | Win |
| Glasgow Warriors | Home | 29-19 | Win |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Home | 47-12 | Win |
| Celtic Warriors | Away | 16-15 | Loss |
| Munster Rugby | Home | 37-20 | Win |
| Dragons RFC | Away | 15-9 | Loss |
Sat 18th Oct 2003
KO 14:30 BST
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
35
V
20
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 0 | 1 |
| Wins at home | 0 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003