Halftime: 16 – 20
Attendance: 4966
Halftime: 16 – 20
Attendance: 4966
Saturday 18th October 2003
KO 14:30 BST Europe
Stradey Park, Llanelli
Ref: Tony Redmond
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Tries |
Matthew Watkins (36) Tal Selley (78) |
Andy Moore (11) Lee Abdul (34) |
| Conversions | Gareth Bowen (36), (78) | Nicky Robinson (11), (34) |
| Penalties | Gareth Bowen (8), (30), (42), (54), (68), (74), (81) | Nicky Robinson (18), (39) |
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 2 |
| Conversions | 2 | 2 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Phil John | John Yapp |
| 2 | Rhys Williams | Gareth Williams |
| 3 | John Davies | Ben Evans |
| 4 | Vernon Cooper | Craig Quinnell |
| 5 | Adam Jones | Andy Moore |
| 6 | Emyr Lewis | Jim Brownrigg |
| 7 | Ian Boobyer | Robin Sowden-Taylor |
| 8 | Scott Quinnell | Nathan Thomas |
| 9 | Dale Burn | Andrew Moore |
| 10 | Gareth Bowen | Nicky Robinson |
| 11 | Salesi Finau | Lee Abdul |
| 12 | Leigh Davies | Matt Allen |
| 13 | Matthew Watkins | Jamie Robinson |
| 14 | Tal Selley | Nick Walne |
| 15 | Barry Davies | Craig Morgan |
|
|
|
|
|---|---|---|
| 16 | Dai Maddocks | Ken Fourie |
| 17 | Adam Yelland | Andrew Lewis |
| 18 | James Griffiths | Dan McShane |
| 19 | Gareth Williams | Rob Appleyard |
| 20 | Mike Phillips | James Malpas |
| 21 | Ceiron Thomas | Ryan Powell |
| 22 | Richard Rees | Gareth McCarthy |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Scarlets | 22 | 16 | 1 | 5 | 597 | 385 | 212 | 10 | 76 |
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 35-20 | Win |
| Edinburgh Rugby | Away | 25-16 | Loss |
| Celtic Warriors | Home | 27-22 | Win |
| Munster Rugby | Away | 12-19 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Away | 35-20 | Loss |
| Leinster Rugby | Home | 22-3 | Win |
| Border Reivers | Away | 22-20 | Loss |
| Connacht Rugby | Home | 33-17 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003