Halftime: 10 – 3
Attendance: 6254
Halftime: 10 – 3
Attendance: 6254
Wednesday 14th September 2005
KO 19:10 BST Europe
Cardiff Arms Park
Ref: Nigel Owens
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Tries |
Mike Phillips (13) Andy Powell (52) |
Paul Mackey (43) Lee Byrne (85) |
| Conversions | Nicky Robinson (13), (52) | |
| Penalties | Nicky Robinson (28) |
Mike Hercus (3) Gareth Bowen (54) |
| Stat. |
Cardiff Rugby |
Scarlets |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 2 |
| Conversions | 2 | 0 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Iestyn Thomas |
| 2 | T.Rhys Thomas | Craig Hawkins |
| 3 | Ben Evans | John Davies |
| 4 | Deiniol Jones | Vernon Cooper |
| 5 | Robert Sidoli | Hottie Louw |
| 6 | Ma'ama Molitika | Simon Easterby |
| 7 | Robin Sowden-Taylor | Gavin Thomas |
| 8 | Andy Powell | Alix Popham |
| 9 | Mike Phillips | Chris McDonald |
| 10 | Nicky Robinson | Mike Hercus |
| 11 | Craig Morgan | Aisea Havili Kaufusi |
| 12 | Tristan Davies | Dafydd James |
| 13 | Rhys Williams | Matthew Watkins |
| 14 | Chris Czekaj | Lee Byrne |
| 15 | Nick Macleod | Barry Davies |
|
|
|
|
|---|---|---|
| 16 | Nathan Llewellyn | Dorian Williams |
| 17 | Gareth Williams | Aled Gravelle |
| 18 | Craig Quinnell | Adam Jones |
| 19 | Mark Lewis | Gavin Quinnell |
| 20 | Ryan Powell | Liam Davies |
| 21 | Lee Thomas | Gareth Bowen |
| 22 | Matthew Nuthall | Paul Mackey |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 6 |
|
Scarlets | 22 | 10 | 1 | 9 | 418 | 402 | 16 | 7 | 57 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Home | 20-16 | Win |
| Ulster Rugby | Home | 22-25 | Loss |
| Connacht Rugby | Away | 13-9 | Loss |
| Border Reivers | Home | 33-12 | Win |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 20-16 | Loss |
| Border Reivers | Away | 15-24 | Win |
| Edinburgh Rugby | Home | 15-21 | Loss |
| Ulster Rugby | Away | 16-3 | Loss |
Sun 20th Mar 2005
KO 15:30 GMT
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
25
V
13
Cardiff Rugby
Sun 7th Nov 2004
KO 15:00 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
14
V
10
Scarlets
Sat 13th Mar 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
0
V
6
Scarlets
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 1 | 3 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003