Halftime: 10 – 3
Attendance: 9364
Halftime: 10 – 3
Attendance: 9364
Monday 02nd January 2006
KO 16:10 GMT Europe
Stradey Park, Llanelli
Ref: Nigel Owens
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Tries |
Martyn Madden (2) Mark Jones (20) Regan King (65) Matthew Watkins (67) Dwayne Peel (83) |
Martyn Williams (52) |
| Conversions | Gareth Bowen (65), (67) | Roger Warren (52) |
| Penalties | Gareth Bowen (77) | Roger Warren (37), (42) |
| Stat. |
Scarlets |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 1 |
| Conversions | 2 | 1 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Martyn Madden | Gethin Jenkins |
| 2 | Matthew Rees | T.Rhys Thomas |
| 3 | John Davies | Martin Jones |
| 4 | Inoke Afeaki | Craig Quinnell |
| 5 | Chris Wyatt | Robert Sidoli |
| 6 | Dafydd Jones | Andy Powell |
| 7 | Simon Easterby | Martyn Williams |
| 8 | Alix Popham | Xavier Rush |
| 9 | Dwayne Peel | Ryan Powell |
| 10 | Gareth Bowen | Nicky Robinson |
| 11 | Mark Jones | Jonah Lomu |
| 12 | Regan King | Marc Stcherbina |
| 13 | Matthew Watkins | Jamie Robinson |
| 14 | Dafydd James | Craig Morgan |
| 15 | Lee Byrne | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Craig Dunlea | John Yapp |
| 17 | Craig Hawkins | Duane Goodfield |
| 18 | Adam Jones | Deiniol Jones |
| 19 | Jonathan Mills | Robin Sowden-Taylor |
| 20 | Clive Stuart-Smith | Wayne Evans |
| 21 | Mike Hercus | Tristan Davies |
| 22 | Barry Davies | Roger Warren |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 6 |
|
Scarlets | 22 | 10 | 1 | 9 | 418 | 402 | 16 | 7 | 57 |
| Scarlets | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Away | 16-28 | Win |
| Wasps | Away | 48-14 | Loss |
| Wasps | Home | 21-13 | Win |
| Sale Sharks | Home | 24-23 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Dragons RFC | Home | 41-23 | Win |
| Ospreys | Away | 9-28 | Win |
| Transvecta Calvisano | Home | 43-16 | Win |
| Transvecta Calvisano | Away | 10-25 | Win |
Wed 14th Sep 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
20
V
16
Scarlets
Sun 20th Mar 2005
KO 15:30 GMT
Stradey Park, Llanelli
Europe
Celtic League
Scarlets
25
V
13
Cardiff Rugby
Sun 7th Nov 2004
KO 15:00 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
14
V
10
Scarlets
|
|
|
|
|---|---|---|
| Played | 5 | 5 |
| Wins | 3 | 2 |
| Wins at home | 2 | 2 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003