Halftime: 3 – 0
Attendance: 1562
Halftime: 3 – 0
Attendance: 1562
Friday 26th January 2007
KO 19:30 GMT Europe
Hughenden, Glasgow
Ref: George Clancy
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Tries |
Fergus Thomson (43) Kevin Tkachuk (63) Sam Pinder (78) |
|
| Conversions | Colin Gregor (43), (78) | |
| Penalties | Colin Gregor (6) | Ben Blair (49) |
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 0 |
| Conversions | 2 | 0 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Kevin Tkachuk | Taufa'ao Filise |
| 2 | Fergus Thomson | Gareth Williams |
| 3 | Justin Va'a | Gary Powell |
| 4 | Andy Newman | Deiniol Jones |
| 5 | Dan Turner | Robert Sidoli |
| 6 | Stevie Swindall | Ben White |
| 7 | John Barclay | Rhys Shellard |
| 8 | Jon Petrie | Xavier Rush |
| 9 | Graeme Beveridge | Ed Fairhurst |
| 10 | Colin Gregor | Nicky Robinson |
| 11 | Thom Evans | Mosese Luveitasau Yabakitini |
| 12 | Scott Barrow | Nick Macleod |
| 13 | Hefin O'Hare | Marc Stcherbina |
| 14 | Colin Shaw | Tom James |
| 15 | Rory Lamont | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Eric Milligan | Scott Roberts |
| 17 | Moray Low | Duane Goodfield |
| 18 | James Eddie | Bradley Davies |
| 19 | Andy Wilson | Mark Lewis |
| 20 | Donnie Macfadyen | Wayne Evans |
| 21 | Sam Pinder | Dai Flanagan |
| 22 | Sean Marsden | Dafydd Hewitt |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 7 |
|
Glasgow Warriors | 20 | 11 | 0 | 9 | 434 | 419 | 15 | 5 | 49 |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Saracens | Home | 6-6 | Draw |
| Gran Ducato Parma | Away | 17-47 | Win |
| Ulster Rugby | Home | 8-19 | Loss |
| Border Reivers | Away | 19-20 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Bourgoin-Jallieu | Home | 27-24 | Win |
| Leicester Tigers | Away | 34-0 | Loss |
| Border Reivers | Home | 36-15 | Win |
| Scarlets | Home | 29-10 | Win |
Fri 22nd Sep 2006
KO 18:40 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
27
V
9
Glasgow Warriors
Fri 24th Mar 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
31
V
3
Glasgow Warriors
Sat 24th Sep 2005
KO 19:30 BST
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
23
V
28
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 2 | 5 |
| Wins at home | 2 | 4 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003