Halftime: 17 – 3
Attendance: 4508
Halftime: 17 – 3
Attendance: 4508
Friday 24th March 2006
KO 19:10 GMT Europe
Cardiff Arms Park
Ref: Donal Courtney
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Tries |
Mike Phillips (20) Nicky Robinson (22) Chris Czekaj (42) Martyn Williams (48) Andy Powell (66) |
|
| Conversions | Nicky Robinson (20), (48), (66) | |
| Penalties | Dan Parks (27) |
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 0 |
| Conversions | 3 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Kevin Tkachuk |
| 2 | Duane Goodfield | Scott Lawson |
| 3 | Gethin Jenkins | Euan Murray |
| 4 | Deiniol Jones | Dan Turner |
| 5 | James Goode | Craig Hamilton |
| 6 | Ma'ama Molitika | Stevie Swindall |
| 7 | Martyn Williams | Donnie Macfadyen |
| 8 | Xavier Rush | Jon Petrie |
| 9 | Mike Phillips | Sam Pinder |
| 10 | Nicky Robinson | Dan Parks |
| 11 | Craig Morgan | Mike Roberts |
| 12 | Marc Stcherbina | Andrew Henderson |
| 13 | Jamie Robinson | Spencer Davey |
| 14 | Chris Czekaj | Hefin O'Hare |
| 15 | Rhys Williams | Graydon Staniforth |
|
|
|
|
|---|---|---|
| 16 | Martin Jones | Fergus Thomson |
| 17 | Ross Johnston | Lee Harrison |
| 18 | Craig Quinnell | Gregor Hayter |
| 19 | Andy Powell | Johnnie Beattie |
| 20 | Ryan Powell | James Eddie |
| 21 | Nick Macleod | Iain Monaghan |
| 22 | Jonah Lomu | Calvin Howarth |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 11 |
|
Glasgow Warriors | 22 | 5 | 0 | 15 | 371 | 439 | -68 | 9 | 37 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Home | 40-14 | Win |
| Edinburgh Rugby | Home | 9-13 | Loss |
| Leeds Tykes | Away | 48-3 | Loss |
| Perpignan | Home | 3-21 | Loss |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Home | 8-20 | Loss |
| Munster Rugby | Away | 20-26 | Win |
| Ospreys | Home | 8-22 | Loss |
| Bourgoin-Jallieu | Home | 50-35 | Win |
Sat 24th Sep 2005
KO 19:30 BST
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
23
V
28
Cardiff Rugby
Fri 25th Mar 2005
KO 19:30 GMT
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
19
V
14
Cardiff Rugby
Sat 13th Nov 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
24
V
19
Glasgow Warriors
|
|
|
|
|---|---|---|
| Played | 5 | 5 |
| Wins | 3 | 2 |
| Wins at home | 2 | 2 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003