Halftime: 13 – 3
Attendance: 3787
Halftime: 13 – 3
Attendance: 3787
Friday 25th March 2005
KO 19:30 GMT Europe
Hughenden, Glasgow
Ref: Alistair McKay
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Tries | Sean Lamont (34) | Craig Quinnell (55) |
| Conversions | Calvin Howarth (34) | |
| Penalties |
Calvin Howarth (6), (29) Dan Parks (73), (79) |
Nicky Robinson (41) Nick Macleod (84) |
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 0 |
| Yellow Cards | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Kevin Tkachuk | John Yapp |
| 2 | Scott Lawson | T.Rhys Thomas |
| 3 | Euan Murray | Gethin Jenkins |
| 4 | Joe Beardshaw | Craig Quinnell |
| 5 | Dan Turner | Robert Sidoli |
| 6 | Stevie Swindall | Robin Sowden-Taylor |
| 7 | Jon Petrie | Martyn Williams |
| 8 | Paul Dearlove | Kort Schubert |
| 9 | Sam Pinder | Ryan Powell |
| 10 | Calvin Howarth | Nicky Robinson |
| 11 | Sean Lamont | Craig Morgan |
| 12 | Scott Barrow | Tristan Davies |
| 13 | Graeme Morrison | Tom Shanklin |
| 14 | Andy Craig | Dean Dewdney |
| 15 | Rory Lamont | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Gordon Bulloch | Ben Evans |
| 17 | Ben Prescott | Gareth Williams |
| 18 | Andy Hall | Nathan Budgett |
| 19 | Johnnie Beattie | Ma'ama Molitika |
| 20 | Graeme Beveridge | Nathan Thomas |
| 21 | Dan Parks | Nick Walne |
| 22 | Andrew Henderson | Jonny Vaughton |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Glasgow Warriors | 20 | 8 | 1 | 11 | 465 | 466 | -1 | 11 | 45 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Away | 30-3 | Loss |
| Munster Rugby | Away | 25-19 | Loss |
| Ospreys | Home | 27-27 | Draw |
| Dragons RFC | Away | 21-16 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Scarlets | Away | 25-13 | Loss |
| Munster Rugby | Home | 30-20 | Win |
| Edinburgh Rugby | Home | 12-17 | Loss |
| Connacht Rugby | Away | 8-18 | Win |
Sat 13th Nov 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
24
V
19
Glasgow Warriors
Fri 13th Feb 2004
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
29
V
19
Glasgow Warriors
Fri 5th Sep 2003
KO 19:30 BST
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
23
V
13
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 1 | 2 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003