Halftime: 10 – 14
Attendance: 4000
Halftime: 10 – 14
Attendance: 4000
Friday 13th February 2004
KO 19:05 GMT Europe
Cardiff Arms Park
Ref: Alistair McKay
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Tries |
Jonny Vaughton (16), (41) Nick Walne (50) Nicky Robinson (55) |
Alan Bulloch (10), (35) Joe Beardshaw (75) |
| Conversions | Nicky Robinson (16), (41), (55) | Colin Gregor (10), (35) |
| Penalties | Nicky Robinson (22) |
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 3 |
| Conversions | 3 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Ken Fourie | Euan Murray |
| 2 | T.Rhys Thomas | Scott Lawson |
| 3 | Ben Evans | Andrew Kelly |
| 4 | Heino Senekal | Andy Hall |
| 5 | Andy Moore | Nathan Ross |
| 6 | Matt Cockbain | Paul Dearlove |
| 7 | Rob Appleyard | Donnie Macfadyen |
| 8 | Nathan Thomas | Jon Petrie |
| 9 | Ryan Powell | Graeme Beveridge |
| 10 | Nicky Robinson | Colin Gregor |
| 11 | Jonny Vaughton | Sean Lamont |
| 12 | Matt Allen | Alan Bulloch |
| 13 | Jamie Robinson | Graeme Morrison |
| 14 | Nick Walne | Rory Kerr |
| 15 | Donavan van Vuuren | Glenn Metcalfe |
|
|
|
|
|---|---|---|
| 16 | Darren Crompton | Simon Gunn |
| 17 | Andrew Lewis | Matthew Proudfoot |
| 18 | Craig Quinnell | Joe Beardshaw |
| 19 | Jim Brownrigg | Roland Reid |
| 20 | Robin Sowden-Taylor | Sam Pinder |
| 21 | Andrew Moore | Dave Millard |
| 22 | Leon Andrews | Stuart Moffat |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| 11 |
|
Glasgow Warriors | 22 | 6 | 1 | 15 | 442 | 614 | -172 | 6 | 32 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 10-50 | Win |
| Sale Sharks | Home | 22-7 | Win |
| Leinster Rugby | Away | 20-17 | Loss |
| Biarritz Olympique | Home | 21-20 | Win |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Away | 33-11 | Loss |
| Saracens | Home | 33-5 | Win |
| Saracens | Away | 37-6 | Loss |
| Edinburgh Rugby | Home | 16-25 | Loss |
Fri 5th Sep 2003
KO 19:30 BST
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
23
V
13
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 1 | 1 |
| Wins | 0 | 1 |
| Wins at home | 0 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003