Halftime: 10 – 14
Attendance: 1404
Halftime: 10 – 14
Attendance: 1404
Saturday 24th September 2005
KO 19:30 BST Europe
Hughenden, Glasgow
Ref: Donal Courtney
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Tries |
Calvin Howarth (16) Mike Roberts (48) Rory Lamont (66) |
Nicky Robinson (18) Craig Morgan (25) Ma’ama Molitika (46), (56) |
| Conversions | Dan Parks (16) |
Nicky Robinson (18), (25), (46) Lee Thomas (56) |
| Penalties |
Dan Parks (7) Calvin Howarth (82) |
| Stat. |
Glasgow Warriors |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 4 |
| Conversions | 1 | 4 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Kevin Tkachuk | John Yapp |
| 2 | Scott Lawson | Gareth Williams |
| 3 | Lee Harrison | Ben Evans |
| 4 | Tim Barker | Deiniol Jones |
| 5 | Craig Hamilton | Robert Sidoli |
| 6 | Stevie Swindall | Ma'ama Molitika |
| 7 | John Barclay | Robin Sowden-Taylor |
| 8 | Paul Dearlove | Andy Powell |
| 9 | Sam Pinder | Ryan Powell |
| 10 | Dan Parks | Nicky Robinson |
| 11 | Mike Roberts | Craig Morgan |
| 12 | Scott Barrow | Lee Thomas |
| 13 | Andy Craig | Jamie Robinson |
| 14 | Rory Lamont | Chris Czekaj |
| 15 | Calvin Howarth | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Fergus Thomson | Nathan Llewellyn |
| 17 | Stuart Corsar | T.Rhys Thomas |
| 18 | Dan Turner | Craig Quinnell |
| 19 | Gregor Hayter | Mark Lewis |
| 20 | Graeme Beveridge | Mike Phillips |
| 21 | Graeme Morrison | Matthew Nuthall |
| 22 | Hefin O'Hare | Jamie Roberts |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| 11 |
|
Glasgow Warriors | 22 | 5 | 0 | 15 | 371 | 439 | -68 | 9 | 37 |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 23-28 | Loss |
| Munster Rugby | Home | 32-10 | Win |
| Leinster Rugby | Away | 26-21 | Loss |
| Dragons RFC | Home | 15-21 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Glasgow Warriors | Away | 23-28 | Win |
| Scarlets | Home | 20-16 | Win |
| Ulster Rugby | Home | 22-25 | Loss |
| Connacht Rugby | Away | 13-9 | Loss |
Fri 25th Mar 2005
KO 19:30 GMT
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
19
V
14
Cardiff Rugby
Sat 13th Nov 2004
KO 17:30 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
24
V
19
Glasgow Warriors
Fri 13th Feb 2004
KO 19:05 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
29
V
19
Glasgow Warriors
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 2 | 2 |
| Wins at home | 2 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003