Halftime: 13 – 6
Attendance: 6326
Halftime: 13 – 6
Attendance: 6326
Friday 22nd September 2006
KO 18:40 BST Europe
Cardiff Arms Park
Ref: Alain Rolland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Tries |
Ben Blair (34) Mosese Luveitasau Yabakitini (55) Tom Shanklin (68) |
|
| Conversions | Ben Blair (34), (55), (68) | |
| Penalties | Ben Blair (6), (19) | Dan Parks (37), (39), (49) |
| Stat. |
Cardiff Rugby |
Glasgow Warriors |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 0 |
| Conversions | 3 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Justin Va'a |
| 2 | T.Rhys Thomas | Fergus Thomson |
| 3 | Taufa'ao Filise | Euan Murray |
| 4 | Deiniol Jones | Andy Newman |
| 5 | Robert Sidoli | Alastair Kellock |
| 6 | Scott Morgan | Andy Wilson |
| 7 | Martyn Williams | John Barclay |
| 8 | Xavier Rush | Johnnie Beattie |
| 9 | Mike Phillips | Graeme Beveridge |
| 10 | Nicky Robinson | Dan Parks |
| 11 | Chris Czekaj | Thom Evans |
| 12 | Tom Shanklin | Scott Barrow |
| 13 | Tom Riley | Andrew Henderson |
| 14 | Mosese Luveitasau Yabakitini | Hefin O'Hare |
| 15 | Ben Blair | Francisco Leonelli Morey |
|
|
|
|
|---|---|---|
| 16 | John Yapp | Eric Milligan |
| 17 | Gareth Williams | Kevin Tkachuk |
| 18 | James Goode | Dan Turner |
| 19 | Mark Lewis | Calum Forrester |
| 20 | Ed Fairhurst | Sam Pinder |
| 21 | Nick Macleod | Colin Gregor |
| 22 | Dai Flanagan | Sean Marsden |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 7 |
|
Glasgow Warriors | 20 | 11 | 0 | 9 | 434 | 419 | 15 | 5 | 49 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Glasgow Warriors | Home | 27-9 | Win |
| Leinster Rugby | Away | 16-9 | Loss |
| Ospreys | Away | 18-16 | Loss |
| Munster Rugby | Home | 22-13 | Win |
| Glasgow Warriors | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 27-9 | Loss |
| Munster Rugby | Home | 24-13 | Win |
| Scarlets | Away | 31-17 | Loss |
| Dragons RFC | Home | 23-24 | Loss |
Fri 24th Mar 2006
KO 19:10 GMT
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
31
V
3
Glasgow Warriors
Sat 24th Sep 2005
KO 19:30 BST
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
23
V
28
Cardiff Rugby
Fri 25th Mar 2005
KO 19:30 GMT
Hughenden, Glasgow
Europe
Celtic League
Glasgow Warriors
19
V
14
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 4 | 2 |
| Wins at home | 3 | 2 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003