Halftime: 13 – 5
Attendance: 9979
Halftime: 13 – 5
Attendance: 9979
Saturday 14th October 2006
KO 17:30 IST Europe
Kingspan Stadium
Ref: Andy Ireland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Paddy Wallace (25) Neil Best (33) Andrew Trimble (53), (66) Bryn Cunningham (64) |
Chris Czekaj (8) Wayne Evans (81) |
| Conversions | David Humphreys (53), (66) | Nick Macleod (81) |
| Penalties | David Humphreys (10) |
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 2 | 1 |
| Yellow Cards | 0 | 3 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Justin Fitzpatrick | John Yapp |
| 2 | Rory Best | Duane Goodfield |
| 3 | Bryan Young | Gary Powell |
| 4 | Justin Harrison | Deiniol Jones |
| 5 | Matt McCullough | James Goode |
| 6 | Neil Best | Scott Morgan |
| 7 | Stephen Ferris | Ben White |
| 8 | Roger Wilson | Mark Lewis |
| 9 | Isaac Boss | Ed Fairhurst |
| 10 | David Humphreys | Nicky Robinson |
| 11 | Andrew Trimble | Rhys Williams |
| 12 | Paddy Wallace | Marc Stcherbina |
| 13 | Kevin Maggs | Jamie Robinson |
| 14 | Andrew Maxwell | Chris Czekaj |
| 15 | Bryn Cunningham | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Paul Shields | Gethin Jenkins |
| 17 | Declan Fitzpatrick | Gareth Williams |
| 18 | Tim Barker | Bradley Davies |
| 19 | Neil McMillan | Martyn Williams |
| 20 | Kieran Campbell | Wayne Evans |
| 21 | Adam Larkin | Tom Shanklin |
| 22 | Scott Young | Dai Flanagan |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Cardiff Rugby | 20 | 13 | 1 | 6 | 447 | 327 | 120 | 9 | 63 |
| 5 |
|
Ulster Rugby | 20 | 11 | 1 | 8 | 423 | 310 | 113 | 9 | 55 |
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 32-12 | Win |
| Connacht Rugby | Away | 17-24 | Win |
| Munster Rugby | Away | 21-13 | Loss |
| Ospreys | Home | 43-7 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Away | 32-12 | Loss |
| Saracens | Away | 29-40 | Win |
| Wasps | Home | 36-20 | Win |
| Glasgow Warriors | Home | 27-9 | Win |
Fri 5th May 2006
KO 21:00 IST
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
26
V
17
Cardiff Rugby
Fri 9th Sep 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
25
Ulster Rugby
Fri 8th Apr 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
8
Ulster Rugby
|
|
|
|
|---|---|---|
| Played | 8 | 8 |
| Wins | 5 | 3 |
| Wins at home | 4 | 3 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003