Halftime: 15 – 5
Attendance: 5600
Halftime: 15 – 5
Attendance: 5600
Friday 08th April 2005
KO 19:10 BST Europe
Cardiff Arms Park
Ref: David Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ulster Rugby |
|---|---|---|
| Tries |
Robin Sowden-Taylor (1) Tom Shanklin (20) Craig Quinnell (65) |
Tommy Bowe (23) |
| Conversions | Nick Macleod (1), (65) | |
| Penalties | Nick Macleod (11) | Paddy Wallace (45) |
| Stat. |
Cardiff Rugby |
Ulster Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 1 |
| Conversions | 2 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Simon Best |
| 2 | Gareth Williams | Paul Shields |
| 3 | Gethin Jenkins | Rod Moore |
| 4 | Craig Quinnell | Gary Longwell |
| 5 | Robert Sidoli | Matt McCullough |
| 6 | Robin Sowden-Taylor | Andy Ward |
| 7 | Martyn Williams | Gavin Pfister |
| 8 | Kort Schubert | Roger Wilson |
| 9 | Ryan Powell | Kieran Campbell |
| 10 | Nicky Robinson | Paddy Wallace |
| 11 | Craig Morgan | Scott Young |
| 12 | Tom Shanklin | Paul Steinmetz |
| 13 | Rhys Williams | Kevin Maggs |
| 14 | Chris Czekaj | Tommy Bowe |
| 15 | Nick Macleod | Bryn Cunningham |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | Nigel Brady |
| 17 | T.Rhys Thomas | Ronan McCormack |
| 18 | Nathan Budgett | Rowan Frost |
| 19 | Nathan Thomas | Campbell Feather |
| 20 | Ma'ama Molitika | Neil Doak |
| 21 | Dean Dewdney | Adam Larkin |
| 22 | Tristan Davies | Andrew Maxwell |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
Ulster Rugby | 20 | 9 | 0 | 11 | 363 | 387 | -24 | 7 | 43 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Home | 22-8 | Win |
| Glasgow Warriors | Away | 19-14 | Loss |
| Scarlets | Away | 25-13 | Loss |
| Munster Rugby | Home | 30-20 | Win |
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 22-8 | Loss |
| Border Reivers | Home | 17-13 | Win |
| Munster Rugby | Away | 21-15 | Loss |
| Glasgow Warriors | Home | 30-3 | Win |
Sun 16th Jan 2005
KO 15:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
16
V
12
Ulster Rugby
Fri 19th Nov 2004
KO 19:30 GMT
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
30
V
14
Cardiff Rugby
Fri 22nd Oct 2004
KO 19:30 IST
Kingspan Stadium
Europe
European Cup
Ulster Rugby
21
V
16
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 5 | 5 |
| Wins | 2 | 3 |
| Wins at home | 2 | 3 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003