Halftime: 12 – 3
Attendance: 9600
Halftime: 12 – 3
Attendance: 9600
Friday 22nd October 2004
KO 19:30 IST Europe
Kingspan Stadium
Ref: Joel Jutge
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Tom Shanklin (42) | |
| Conversions | Lee Thomas (42) | |
| Penalties | David Humphreys (27), (33), (36), (53), (76) | Lee Thomas (15), (47) |
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 1 |
| Conversions | 0 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Ronan McCormack | Gethin Jenkins |
| 2 | Nigel Brady | Gareth Williams |
| 3 | Simon Best | Martin Jones |
| 4 | Gary Longwell | Craig Quinnell |
| 5 | Matt McCullough | Deiniol Jones |
| 6 | Andy Ward | Nathan Thomas |
| 7 | Neil Best | Martyn Williams |
| 8 | Campbell Feather | Kort Schubert |
| 9 | Kieran Campbell | Dean Dewdney |
| 10 | David Humphreys | Lee Thomas |
| 11 | Tyrone Howe | Jonny Vaughton |
| 12 | Paul Steinmetz | Tom Shanklin |
| 13 | Kevin Maggs | Rhys Williams |
| 14 | Tommy Bowe | Nick Walne |
| 15 | Bryn Cunningham | Craig Morgan |
|
|
|
|
|---|---|---|
| 16 | Paul Shields | Andrew Lewis |
| 17 | Rod Moore | T.Rhys Thomas |
| 18 | Rowan Frost | Robert Sidoli |
| 19 | Roger Wilson | Nathan Budgett |
| 20 | Neil Doak | Richard Smith |
| 21 | Paddy Wallace | Nick Macleod |
| 22 | Jonathan Bell | Shaun James |
Review overall team performance, recent form, and historical comparisons.
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 21-16 | Win |
| Glasgow Warriors | Away | 34-20 | Loss |
| Dragons RFC | Home | 21-28 | Loss |
| Ospreys | Home | 24-37 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Away | 21-16 | Loss |
| Munster Rugby | Away | 49-18 | Loss |
| Edinburgh Rugby | Away | 35-16 | Loss |
| Connacht Rugby | Home | 31-6 | Win |
Sat 3rd Apr 2004
KO 17:30 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
19
V
15
Ulster Rugby
Fri 31st Oct 2003
KO 19:30 GMT
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
32
V
7
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 1 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003