Halftime: 24 – 0
Attendance: 5256
Halftime: 24 – 0
Attendance: 5256
Friday 31st October 2003
KO 19:30 GMT Europe
Kingspan Stadium
Ref: Malcolm Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Bryn Cunningham (10), (22) Tyrone Howe (32) Paul Shields (57) |
Ryan Powell (63) |
| Conversions | Adam Larkin (10), (22), (32) | Nicky Robinson (63) |
| Penalties | Adam Larkin (19), (79) |
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 1 |
| Conversions | 3 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Bryan Young | Ken Fourie |
| 2 | Matt Sexton | Andrew Lewis |
| 3 | Rod Moore | Darren Crompton |
| 4 | Mat Mustchin | Craig Quinnell |
| 5 | Matt McCullough | Andy Moore |
| 6 | Andy Ward | Rob Appleyard |
| 7 | Neil Best | Dan Baugh |
| 8 | Tony McWhirter | Nathan Thomas |
| 9 | Kieran Campbell | Ryan Powell |
| 10 | Adam Larkin | Nicky Robinson |
| 11 | Tyrone Howe | Lee Abdul |
| 12 | Shane Stewart | Matt Allen |
| 13 | Ryan Constable | Jamie Robinson |
| 14 | James Topping | Leon Andrews |
| 15 | Bryn Cunningham | Craig Morgan |
|
|
|
|
|---|---|---|
| 16 | Reece Spee | Ben Evans |
| 17 | Scott Young | Gareth Williams |
| 18 | Seamus Mallon | Jim Brownrigg |
| 19 | Roger Wilson | Robin Sowden-Taylor |
| 20 | Rowan Frost | Owen Ruttley |
| 21 | Paul Shields | Gareth McCarthy |
| 22 | Ronan McCormack | Richard Jones |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
Ulster Rugby | 22 | 15 | 0 | 7 | 617 | 363 | 254 | 12 | 72 |
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 3-41 | Win |
| Celtic Warriors | Home | 26-20 | Win |
| Munster Rugby | Away | 15-16 | Win |
| Dragons RFC | Home | 37-18 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ospreys | Home | 43-6 | Win |
| Scarlets | Away | 35-20 | Loss |
| Leinster Rugby | Home | 22-3 | Win |
| Border Reivers | Away | 22-20 | Loss |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003