Halftime: 10 – 12
Attendance: 9617
Halftime: 10 – 12
Attendance: 9617
Friday 05th May 2006
KO 21:00 IST Europe
Kingspan Stadium
Ref: Andy Ireland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
(13) Roger Wilson (64) |
Jamie Robinson (46) |
| Conversions | David Humphreys (13), (64) | |
| Penalties | David Humphreys (27), (43), (50), (55) | Nick Macleod (3), (7), (11), (32) |
| Stat. |
Ulster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 1 |
| Conversions | 2 | 0 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Bryan Young | John Yapp |
| 2 | Rory Best | T.Rhys Thomas |
| 3 | Simon Best | Gethin Jenkins |
| 4 | Justin Harrison | Deiniol Jones |
| 5 | Matt McCullough | Robert Sidoli |
| 6 | Neil Best | Ma'ama Molitika |
| 7 | Stephen Ferris | Robin Sowden-Taylor |
| 8 | Roger Wilson | Xavier Rush |
| 9 | Isaac Boss | Mike Phillips |
| 10 | David Humphreys | Nicky Robinson |
| 11 | Andrew Maxwell | Craig Morgan |
| 12 | Paul Steinmetz | Marc Stcherbina |
| 13 | Andrew Trimble | Jamie Robinson |
| 14 | Tommy Bowe | Chris Czekaj |
| 15 | Bryn Cunningham | Nick Macleod |
|
|
|
|
|---|---|---|
| 16 | Justin Fitzpatrick | Ben Evans |
| 17 | Nigel Brady | Duane Goodfield |
| 18 | Ryan Caldwell | Kort Schubert |
| 19 | Neil McMillan | Mark Lewis |
| 20 | Kieran Campbell | Ryan Powell |
| 21 | Paddy Wallace | Tristan Davies |
| 22 | Jonathan Bell | Dafydd Hewitt |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ulster Rugby | 22 | 15 | 1 | 4 | 510 | 347 | 163 | 5 | 75 |
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 26-17 | Win |
| Glasgow Warriors | Away | 18-27 | Win |
| Dragons RFC | Home | 24-17 | Win |
| Munster Rugby | Home | 27-3 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Away | 26-17 | Loss |
| Connacht Rugby | Home | 30-12 | Win |
| Dragons RFC | Away | 13-18 | Win |
| Border Reivers | Home | 46-11 | Win |
Fri 9th Sep 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
25
Ulster Rugby
Fri 8th Apr 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
8
Ulster Rugby
Sun 16th Jan 2005
KO 15:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
16
V
12
Ulster Rugby
|
|
|
|
|---|---|---|
| Played | 7 | 7 |
| Wins | 4 | 3 |
| Wins at home | 3 | 3 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003