Halftime: 12 – 9
Attendance: 5784
Halftime: 12 – 9
Attendance: 5784
Friday 09th September 2005
KO 19:10 BST Europe
Cardiff Arms Park
Ref: Rob Dickson
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Ulster Rugby |
|---|---|---|
| Tries | Craig Morgan (78) | Tommy Bowe (63) |
| Conversions | Nicky Robinson (78) | David Humphreys (63) |
| Penalties | Nicky Robinson (3), (8), (23), (40), (49) | David Humphreys (7), (21), (26), (58), (61) |
| Stat. |
Cardiff Rugby |
Ulster Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 1 |
| Conversions | 1 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Justin Fitzpatrick |
| 2 | T.Rhys Thomas | Paul Shields |
| 3 | Martin Jones | Simon Best |
| 4 | Craig Quinnell | Justin Harrison |
| 5 | Robert Sidoli | Matt McCullough |
| 6 | Ma'ama Molitika | Neil Best |
| 7 | Robin Sowden-Taylor | Neil McMillan |
| 8 | Andy Powell | Roger Wilson |
| 9 | Mike Phillips | Kieran Campbell |
| 10 | Nicky Robinson | David Humphreys |
| 11 | Craig Morgan | Andrew Trimble |
| 12 | Tristan Davies | Paul Steinmetz |
| 13 | Rhys Williams | Kevin Maggs |
| 14 | Chris Czekaj | Tommy Bowe |
| 15 | Nick Macleod | Paddy Wallace |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | Rory Best |
| 17 | Gareth Williams | Bryan Young |
| 18 | Deiniol Jones | Rowan Frost |
| 19 | Mark Lewis | Campbell Feather |
| 20 | Ryan Powell | Paul Marshall |
| 21 | Lee Thomas | Adam Larkin |
| 22 | Matthew Nuthall | James Topping |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ulster Rugby | 22 | 15 | 1 | 4 | 510 | 347 | 163 | 5 | 75 |
| 4 |
|
Cardiff Rugby | 22 | 11 | 0 | 9 | 475 | 389 | 86 | 11 | 63 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Home | 22-25 | Loss |
| Connacht Rugby | Away | 13-9 | Loss |
| Border Reivers | Home | 33-12 | Win |
| Ulster Rugby | Home | 22-8 | Win |
| Ulster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 22-25 | Win |
| Scarlets | Home | 16-3 | Win |
| Cardiff Rugby | Away | 22-8 | Loss |
| Border Reivers | Home | 17-13 | Win |
Fri 8th Apr 2005
KO 19:10 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
8
Ulster Rugby
Sun 16th Jan 2005
KO 15:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
16
V
12
Ulster Rugby
Fri 19th Nov 2004
KO 19:30 GMT
Kingspan Stadium
Europe
Celtic League
Ulster Rugby
30
V
14
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 6 | 6 |
| Wins | 3 | 3 |
| Wins at home | 3 | 3 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003