Halftime: 3 – 10
Attendance: 3300
Halftime: 3 – 10
Attendance: 3300
Saturday 18th December 2004
KO 17:30 GMT Europe
Cardiff Arms Park
Ref: Malcolm Changleng
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Leinster Rugby |
|---|---|---|
| Tries |
David Quinlan (1) Girvan Dempsey (74) |
|
| Conversions | Felipe Contepomi (1) | |
| Penalties | Lee Thomas (35), (47) | Felipe Contepomi (24) |
| Stat. |
Cardiff Rugby |
Leinster Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 2 |
| Conversions | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Emmet Byrne |
| 2 | Gareth Williams | Shane Byrne |
| 3 | Gethin Jenkins | Ricky Nebbett |
| 4 | Deiniol Jones | Malcolm O'Kelly |
| 5 | Robert Sidoli | Ben Gissing |
| 6 | Kort Schubert | Aidan McCullen |
| 7 | Martyn Williams | Shane Jennings |
| 8 | James Malpas | Eric Miller |
| 9 | Ryan Powell | Guy Easterby |
| 10 | Lee Thomas | Felipe Contepomi |
| 11 | Craig Morgan | Gary Brown |
| 12 | Jon Bryant | David Quinlan |
| 13 | Tom Shanklin | Kieran Lewis |
| 14 | Dean Dewdney | John McWeeney |
| 15 | Matthew Nuthall | Girvan Dempsey |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | John Lyne |
| 17 | T.Rhys Thomas | Gavin Hickie |
| 18 | James Goode | Ciaran Potts |
| 19 | Robin Sowden-Taylor | Victor Costello |
| 20 | Nick Macleod | Brian O'Meara |
| 21 | Tristan Davies | David Holwell |
| 22 | Shaun James | Gordon D'Arcy |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
Leinster Rugby | 20 | 12 | 1 | 7 | 455 | 350 | 105 | 7 | 57 |
| 9 |
|
Cardiff Rugby | 20 | 8 | 1 | 11 | 350 | 404 | -54 | 6 | 40 |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Gloucester Rugby | Home | 16-23 | Loss |
| Gloucester Rugby | Away | 23-19 | Loss |
| Border Reivers | Away | 35-25 | Loss |
| Ulster Rugby | Away | 30-14 | Loss |
| Leinster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Bourgoin-Jallieu | Away | 23-26 | Win |
| Bourgoin-Jallieu | Home | 92-17 | Win |
| Glasgow Warriors | Home | 22-16 | Win |
| Scarlets | Away | 24-22 | Loss |
Sun 5th Sep 2004
KO 17:15 IST
Energia Park
Europe
Celtic League
Leinster Rugby
9
V
9
Cardiff Rugby
Fri 5th Mar 2004
KO 19:30 GMT
Energia Park
Europe
Celtic League
Leinster Rugby
18
V
22
Cardiff Rugby
Fri 23rd Jan 2004
KO 19:45 GMT
Aviva Stadium
Europe
European Cup
Leinster Rugby
20
V
17
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 5 | 5 |
| Wins | 2 | 2 |
| Wins at home | 1 | 1 |
| Wins away | 1 | 1 |
| Draws | 1 | 1 |
From data since 2003