Halftime: 17 – 17
Attendance: 23463
Halftime: 17 – 17
Attendance: 23463
Friday 23rd January 2004
KO 19:45 GMT Europe
Aviva Stadium
Ref: Tony Spreadbury
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Leinster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Matt Leek (4) |
Jim Brownrigg (38) Craig Quinnell (43) |
| Conversions | Nicky Robinson (38), (43) | |
| Penalties | Brian O’Meara (14), (20), (25), (32), (80) | Nicky Robinson (12) |
| Stat. |
Leinster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 2 |
| Conversions | 0 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Reggie Corrigan | John Yapp |
| 2 | Shane Byrne | Gareth Williams |
| 3 | Peter Coyle | Ben Evans |
| 4 | Malcolm O'Kelly | Craig Quinnell |
| 5 | Ben Gissing | Andy Moore |
| 6 | Eric Miller | Jim Brownrigg |
| 7 | Keith Gleeson | Nathan Thomas |
| 8 | Victor Costello | Martyn Williams |
| 9 | Brian O'Meara | Ryan Powell |
| 10 | Matt Leek | Nicky Robinson |
| 11 | Brendan Burke | Craig Morgan |
| 12 | Shane Horgan | Tom Shanklin |
| 13 | Gordon D'Arcy | Jamie Robinson |
| 14 | John McWeeney | Nick Walne |
| 15 | Girvan Dempsey | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Jason Moran | Darren Crompton |
| 17 | Gavin Hickie | Ken Fourie |
| 18 | Aidan McCullen | T.Rhys Thomas |
| 19 | Shane Jennings | Heino Senekal |
| 20 | Brian O'Riordan | Rob Appleyard |
| 21 | Aidan Kearney | Andrew Moore |
| 22 | David Quinlan | Matt Allen |
Review overall team performance, recent form, and historical comparisons.
| Leinster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Sale Sharks | Away | 16-23 | Win |
| Sale Sharks | Home | 22-23 | Loss |
| Ulster Rugby | Home | 32-30 | Win |
| Cardiff Rugby | Away | 19-24 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Biarritz Olympique | Home | 21-20 | Win |
| Biarritz Olympique | Away | 35-20 | Loss |
| Celtic Warriors | Home | 10-26 | Loss |
| Leinster Rugby | Home | 19-24 | Loss |
Fri 12th Dec 2003
KO 19:45 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
19
V
24
Leinster Rugby
Fri 10th Oct 2003
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
3
Leinster Rugby
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 1 | 1 |
| Wins at home | 0 | 1 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003