Halftime: 10 – 12
Attendance: 2150
Halftime: 10 – 12
Attendance: 2150
Friday 05th March 2004
KO 19:30 GMT Europe
Energia Park
Ref: Andy Ireland
Celtic League
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Leinster Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
James Norton (40) Brendan Burke (46) |
Rob Appleyard (19) Nicky Robinson (37) Pieter Muller (68) |
| Conversions | Felipe Contepomi (40) | Nicky Robinson (19), (68) |
| Penalties |
Felipe Contepomi (3) Brian O’Meara (64) |
Nicky Robinson (66) |
| Stat. |
Leinster Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 3 |
| Conversions | 1 | 2 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Lyne | Ken Fourie |
| 2 | David Blaney | Andrew Lewis |
| 3 | Sean Brophy | Darren Crompton |
| 4 | Ciaran Potts | Craig Quinnell |
| 5 | Ben Gissing | Jim Brownrigg |
| 6 | Aidan McCullen | Matt Cockbain |
| 7 | Niall Ronan | Robin Sowden-Taylor |
| 8 | Des Dillon | Dan Baugh |
| 9 | Brian O'Meara | Ryan Powell |
| 10 | Matt Leek | Nicky Robinson |
| 11 | Brendan Burke | Craig Morgan |
| 12 | Felipe Contepomi | Pieter Muller |
| 13 | Christian Warner | Matt Allen |
| 14 | John McWeeney | Jonny Vaughton |
| 15 | James Norton | Donavan van Vuuren |
|
|
|
|
|---|---|---|
| 16 | Jason Moran | Darren Fenton |
| 17 | Brian Blaney | T.Rhys Thomas |
| 18 | Aidan Kearney | Heino Senekal |
| 19 | Simon Crawford | Rob Appleyard |
| 20 | Brian O'Riordan | Andy Moore |
| 21 | James Downey | Jamie Robinson |
| 22 | Gary Brown | Nick Walne |
Review overall team performance, recent form, and historical comparisons.
P: Played . W: Won D: Drawn L: Lost F: For A: Against Diff: Difference BP: Bonus Points Pts: Points (Total)
| No. | Team Name | P | W | D | L | F | A | Diff | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |
|
Cardiff Rugby | 22 | 11 | 0 | 11 | 570 | 467 | 103 | 10 | 54 |
| 8 |
|
Leinster Rugby | 22 | 9 | 1 | 12 | 523 | 580 | -57 | 9 | 47 |
| Leinster Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Edinburgh Rugby | Away | 40-34 | Loss |
| Celtic Warriors | Home | 16-37 | Loss |
| Munster Rugby | Away | 24-13 | Loss |
| Dragons RFC | Away | 35-14 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Home | 59-13 | Win |
| Connacht Rugby | Away | 18-21 | Win |
| Glasgow Warriors | Home | 29-19 | Win |
| Edinburgh Rugby | Away | 10-50 | Win |
Fri 23rd Jan 2004
KO 19:45 GMT
Aviva Stadium
Europe
European Cup
Leinster Rugby
20
V
17
Cardiff Rugby
Fri 12th Dec 2003
KO 19:45 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
19
V
24
Leinster Rugby
Fri 10th Oct 2003
KO 19:05 BST
Cardiff Arms Park
Europe
Celtic League
Cardiff Rugby
22
V
3
Leinster Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 2 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003