Halftime: 20 – 7
Attendance: 12114
Halftime: 20 – 7
Attendance: 12114
Saturday 15th December 2007
KO 13:35 GMT Europe
Cardiff Arms Park
Ref: Wayne Barnes
European Cup
by
Cardiff Blues 31 Stade Francais 21Saturday 15 December 1.35pm kick off Cardiff Arms Park In the first minute, a good charge down and gather by Gethin Jenkins led to a huge miss pass by Robinson to Tom James, who touched down in the corner. However, the ref called the pass forward. It wasnt long before […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Stade Francais Paris |
|---|---|---|
| Tries |
Jamie Robinson (12) Tom James (47) Paul Tito (44) |
Julien Arias (41) Antoine Burban (73) |
| Conversions | Dai Flanagan (12), (47) | David Skrela (41) |
| Penalties | Dai Flanagan (4), (23), (57) | David Skrela (42), (50), (55) |
| Stat. |
Cardiff Rugby |
Stade Francais Paris |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 2 |
| Conversions | 2 | 1 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Rodrigo Roncero |
| 2 | Gareth Williams | Dimitri Szarzewski |
| 3 | Taufa'ao Filise | Pieter de Villiers |
| 4 | Deiniol Jones | Boela du Plooy |
| 5 | Paul Tito | Pascal Pape |
| 6 | Ma'ama Molitika | Antoine Burban |
| 7 | Robin Sowden-Taylor | Remy Martin |
| 8 | Xavier Rush | Simon Taylor |
| 9 | Jason Spice | Jerome Fillol |
| 10 | Dai Flanagan | David Skrela |
| 11 | Tom James | Julien Saubade |
| 12 | Jamie Robinson | Brian Liebenberg |
| 13 | Tom Shanklin | Stephane Glas |
| 14 | Gareth Thomas | Julien Arias |
| 15 | Jamie Roberts | Ignacio Corleto |
|
|
|
|
|---|---|---|
| 16 | John Yapp | Mathieu Blin |
| 17 | T.Rhys Thomas | Franck Montanella |
| 18 | Scott Morgan | Pedro Ledesma Arocena |
| 19 | Andy Powell | Cliffie Milton |
| 20 | Martyn Williams | Alexandre Albouy |
| 21 | Richie Rees | Mathieu Bastareaud |
| 22 | Tal Selley | Geoffroy Messina |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Stade Francais Paris | Away | 12-6 | Loss |
| Bath Rugby | Away | 6-14 | Win |
| Glasgow Warriors | Away | 17-5 | Loss |
| Harlequins | Away | 13-13 | Draw |
| Stade Francais Paris | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 12-6 | Win |
| Bristol Bears | Away | 17-0 | Loss |
| Harlequins | Home | 37-17 | Win |
| Leicester Tigers | Away | 21-20 | Loss |
Sun 9th Dec 2007
KO 16:00 CET
Stade Jean Bouin
Europe
European Cup
Stade Francais Paris
12
V
6
Cardiff Rugby
Fri 7th Jan 2005
KO 20:30 CET
Stade Jean Bouin
Europe
European Cup
Stade Francais Paris
35
V
16
Cardiff Rugby
Fri 29th Oct 2004
KO 19:30 BST
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
15
V
38
Stade Francais Paris
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 0 | 3 |
| Wins at home | 0 | 2 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003