Halftime: 9 – 3
Attendance: 8972
Halftime: 9 – 3
Attendance: 8972
Sunday 09th December 2007
KO 16:00 CET Europe
Stade Jean Bouin
Ref: Dave Pearson
European Cup
by
Stade Francais 12 Cardiff Blues 6Sunday 9 December 4.00pm kick off Stade Jean Bouin, Paris The match kicked off with the Blues playing into a strong wind and lashing rain. Stade tried to take advantage of the conditions and an early penalty effort was struck just wide. However the Blues were penalised for going into […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Stade Francais Paris |
Cardiff Rugby |
|---|---|---|
| Tries | ||
| Conversions | ||
| Penalties |
Juan Martin Hernandez (11), (30) David Skrela (42), (52) |
Ben Blair (22), (58) |
| Stat. |
Stade Francais Paris |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Rodrigo Roncero | Gethin Jenkins |
| 2 | Dimitri Szarzewski | Gareth Williams |
| 3 | Pieter de Villiers | Gary Powell |
| 4 | Cliffie Milton | Deiniol Jones |
| 5 | Pascal Pape | Paul Tito |
| 6 | Antoine Burban | Ma'ama Molitika |
| 7 | Remy Martin | Martyn Williams |
| 8 | Simon Taylor | Xavier Rush |
| 9 | Jerome Fillol | Jason Spice |
| 10 | Juan Martin Hernandez | Nicky Robinson |
| 11 | Julien Arias | Tom James |
| 12 | Brian Liebenberg | Gareth Thomas |
| 13 | Geoffroy Messina | Jamie Robinson |
| 14 | Julien Saubade | Jamie Roberts |
| 15 | Ignacio Corleto | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Mathieu Blin | Taufa'ao Filise |
| 17 | Franck Montanella | T.Rhys Thomas |
| 18 | Damien Weber | John Yapp |
| 19 | Arnaud Marchois | Scott Morgan |
| 20 | Alexandre Albouy | Andy Powell |
| 21 | David Skrela | Richie Rees |
| 22 | Stephane Glas | Tom Shanklin |
Review overall team performance, recent form, and historical comparisons.
| Stade Francais Paris | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 12-6 | Win |
| Bristol Bears | Away | 17-0 | Loss |
| Harlequins | Home | 37-17 | Win |
| Leicester Tigers | Away | 21-20 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Stade Francais Paris | Away | 12-6 | Loss |
| Bath Rugby | Away | 6-14 | Win |
| Glasgow Warriors | Away | 17-5 | Loss |
| Harlequins | Away | 13-13 | Draw |
Fri 7th Jan 2005
KO 20:30 CET
Stade Jean Bouin
Europe
European Cup
Stade Francais Paris
35
V
16
Cardiff Rugby
Fri 29th Oct 2004
KO 19:30 BST
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
15
V
38
Stade Francais Paris
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 2 | 0 |
| Wins at home | 1 | 0 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003