Halftime: 3 – 11
Attendance: 7128
Halftime: 3 – 11
Attendance: 7128
Friday 29th October 2004
KO 19:30 BST Europe
Cardiff Arms Park
Ref: Tony Spreadbury
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Stade Francais Paris |
|---|---|---|
| Tries | Dean Dewdney (43), (56) |
Julien Arias (42) Mauro Bergamasco (50) Sylvain Marconnet (54) Gonzalo Quesada (75) |
| Conversions | Lee Thomas (56) | David Skrela (50), (54), (75) |
| Penalties | Lee Thomas (31) | David Skrela (7), (71), (85) |
| Stat. |
Cardiff Rugby |
Stade Francais Paris |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 4 |
| Conversions | 1 | 3 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Pablo Lemoine |
| 2 | Gareth Williams | Mathieu Blin |
| 3 | Martin Jones | Sylvain Marconnet |
| 4 | Craig Quinnell | David Auradou |
| 5 | Deiniol Jones | Mike James |
| 6 | Nathan Thomas | Pierre Rabadan |
| 7 | Martyn Williams | Mauro Bergamasco |
| 8 | Kort Schubert | Shaun Sowerby |
| 9 | Richard Smith | Agustin Pichot |
| 10 | Lee Thomas | David Skrela |
| 11 | Jonny Vaughton | Raphael Poulain |
| 12 | Tom Shanklin | Mirco Bergamasco |
| 13 | Rhys Williams | Stephane Glas |
| 14 | Nick Walne | Julien Arias |
| 15 | Craig Morgan | Christophe Dominici |
|
|
|
|
|---|---|---|
| 16 | Ben Evans | Benjamin Kayser |
| 17 | Andrew Lewis | Rodrigo Roncero |
| 18 | T.Rhys Thomas | Olivier Brouzet |
| 19 | Robert Sidoli | Christophe Moni |
| 20 | Nathan Budgett | Raphael Jechoux |
| 21 | Dean Dewdney | Gonzalo Quesada |
| 22 | Nick Macleod | Jerome Fillol |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Stade Francais Paris | Home | 15-38 | Loss |
| Ulster Rugby | Away | 21-16 | Loss |
| Munster Rugby | Away | 49-18 | Loss |
| Edinburgh Rugby | Away | 35-16 | Loss |
| Stade Francais Paris | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 15-38 | Win |
| Gloucester Rugby | Home | 39-31 | Win |
| Munster Rugby | Away | 37-32 | Loss |
| Leicester Tigers | Away | 13-26 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003