Halftime: 6 – 3
Attendance: 9815
Halftime: 6 – 3
Attendance: 9815
Saturday 25th October 2008
KO 14:35 BST Europe
Cardiff Arms Park
Ref: Dave Pearson
Anglo-Welsh Cup
by
The score gave the home team a bit of momentum and Nicky Robinson again kicked well this time putting in a grubber kick for Jamie Robinson and Richard Mustoe to chase. The ball beat them both, and at the ruck following the line out, Molitika was unlucky not to keep hold of the ball with […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Leicester Tigers |
|---|---|---|
| Tries |
Jamie Robinson (44) Jason Spice (79) |
|
| Conversions | Ben Blair (44), (79) | |
| Penalties | Ben Blair (14), (73) | Derick Hougaard (41), (49), (67) |
| Stat. |
Cardiff Rugby |
Leicester Tigers |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 0 |
| Conversions | 2 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | John Yapp | Boris Stankovich |
| 2 | Gareth Williams | George Chuter |
| 3 | Taufa'ao Filise | Julian White |
| 4 | Deiniol Jones | Richard Blaze |
| 5 | Paul Tito | Marco Wentzel |
| 6 | Ma'ama Molitika | Martin Corry |
| 7 | Robin Sowden-Taylor | Tom Croft |
| 8 | Andy Powell | Jordan Crane |
| 9 | Jason Spice | Harry Ellis |
| 10 | Nicky Robinson | Derick Hougaard |
| 11 | Richard Mustoe | Matt Smith |
| 12 | Jamie Roberts | Toby Flood |
| 13 | Jamie Robinson | Dan Hipkiss |
| 14 | Leigh Halfpenny | Seru Rabeni |
| 15 | Ben Blair | Johne Murphy |
|
|
|
|
|---|---|---|
| 16 | Gary Powell | Mefin Davies |
| 17 | T.Rhys Thomas | Dan Cole |
| 18 | Scott Morgan | Ben Kay |
| 19 | Martyn Williams | Brett Deacon |
| 20 | Richie Rees | Julien Dupuy |
| 21 | Ceri Sweeney | Ayoola Erinle |
| 22 | Tom Shanklin | Tom Varndell |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leicester Tigers | Home | 23-9 | Win |
| Gloucester Rugby | Home | 37-24 | Win |
| Transvecta Calvisano | Away | 20-56 | Win |
| Sale Sharks | Away | 17-18 | Win |
| Leicester Tigers | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 23-9 | Loss |
| Benetton Rugby | Away | 16-60 | Win |
| Ospreys | Home | 12-6 | Win |
| Bath Rugby | Away | 15-19 | Win |
Sat 3rd Nov 2007
KO 14:30 GMT
Mattioli Woods Welford Road
Europe
Anglo-Welsh Cup
Leicester Tigers
42
V
20
Cardiff Rugby
Sat 13th Jan 2007
KO 15:00 GMT
Mattioli Woods Welford Road
Europe
European Cup
Leicester Tigers
34
V
0
Cardiff Rugby
Sun 29th Oct 2006
KO 15:00 GMT
Principality Stadium
Europe
European Cup
Cardiff Rugby
17
V
21
Leicester Tigers
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 0 | 3 |
| Wins at home | 0 | 2 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003