Halftime: 9 – 6
Attendance: 17118
Halftime: 9 – 6
Attendance: 17118
Saturday 03rd November 2007
KO 14:30 GMT Europe
Mattioli Woods Welford Road
Ref: Nigel Owens
Anglo-Welsh Cup
by
Leicester showed early on that their defence was solid but the Blues were attacking well in the Leicester twenty two. They were eventually awarded a penalty that Ben Blair converted. However, Leicester proved they could also attack and Corey cut through Blues defence, before Richie Rees was awarded a penalty for obstruction, and they managed […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Leicester Tigers |
Cardiff Rugby |
|---|---|---|
| Tries |
Tom Varndell (44) Johne Murphy (50), (70) Dan Hipkiss (66) (76) |
Xavier Rush (58) Ben Blair (79) |
| Conversions |
Andy Goode (44) Paul Burke (66), (70), (76) |
Ben Blair (58), (79) |
| Penalties | Andy Goode (14), (22), (40) | Ben Blair (9), (25) |
| Stat. |
Leicester Tigers |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 4 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Marcos Ayerza | John Yapp |
| 2 | Benjamin Kayser | Gareth Williams |
| 3 | Julian White | Taufa'ao Filise |
| 4 | Louis Deacon | Bradley Davies |
| 5 | Ben Kay | Paul Tito |
| 6 | Martin Corry | Ma'ama Molitika |
| 7 | Lewis Moody | Martyn Williams |
| 8 | Jordan Crane | Xavier Rush |
| 9 | Frank Murphy | Richie Rees |
| 10 | Andy Goode | Nicky Robinson |
| 11 | Alesana Tuilagi | Tom James |
| 12 | Seru Rabeni | Gareth Thomas |
| 13 | Dan Hipkiss | Tom Shanklin |
| 14 | Tom Varndell | Jamie Roberts |
| 15 | Geordan Murphy | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Mefin Davies | Gary Powell |
| 17 | Martin Castrogiovanni | T.Rhys Thomas |
| 18 | Jim Hamilton | Robert Sidoli |
| 19 | Luke Abraham | Scott Morgan |
| 20 | Christophe Laussucq | Jason Spice |
| 21 | Paul Burke | Dai Flanagan |
| 22 | Johne Murphy | Rhys Williams |
Review overall team performance, recent form, and historical comparisons.
| Leicester Tigers | Played | Score | Win/Loss |
|---|---|---|---|
| Bath Rugby | Away | 20-14 | Loss |
| Wasps | Home | 9-25 | Loss |
| Scarlets | Home | 33-17 | Win |
| Ospreys | Home | 41-35 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Sale Sharks | Home | 32-15 | Win |
| Connacht Rugby | Home | 30-16 | Win |
| Munster Rugby | Away | 17-19 | Win |
| Leinster Rugby | Home | 19-30 | Loss |
Sat 13th Jan 2007
KO 15:00 GMT
Mattioli Woods Welford Road
Europe
European Cup
Leicester Tigers
34
V
0
Cardiff Rugby
Sun 29th Oct 2006
KO 15:00 GMT
Principality Stadium
Europe
European Cup
Cardiff Rugby
17
V
21
Leicester Tigers
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 2 | 0 |
| Wins at home | 1 | 0 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003