Halftime: 14 – 15
Attendance: 26645
Halftime: 14 – 15
Attendance: 26645
Sunday 29th October 2006
KO 15:00 GMT Europe
Principality Stadium
Ref: Alan Lewis
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Leicester Tigers |
|---|---|---|
| Tries |
Nicky Robinson (10) Chris Czekaj (27) |
Ollie Smith (13) Tom Varndell (20) |
| Conversions | Ben Blair (10), (27) | Andy Goode (13) |
| Penalties | Ben Blair (66) | Andy Goode (27), (48) |
| Stat. |
Cardiff Rugby |
Leicester Tigers |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 2 |
| Conversions | 2 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Martin Castrogiovanni |
| 2 | T.Rhys Thomas | George Chuter |
| 3 | Gary Powell | Julian White |
| 4 | Deiniol Jones | Jim Hamilton |
| 5 | Robert Sidoli | Ben Kay |
| 6 | Scott Morgan | Louis Deacon |
| 7 | Martyn Williams | Lewis Moody |
| 8 | Mark Lewis | Martin Corry |
| 9 | Mike Phillips | Harry Ellis |
| 10 | Nicky Robinson | Andy Goode |
| 11 | Chris Czekaj | Tom Varndell |
| 12 | Marc Stcherbina | Daryl Gibson |
| 13 | Tom Shanklin | Ollie Smith |
| 14 | Mosese Luveitasau Yabakitini | Geordan Murphy |
| 15 | Ben Blair | Sam Vesty |
|
|
|
|
|---|---|---|
| 16 | Taufa'ao Filise | James Buckland |
| 17 | Gareth Williams | Marcos Ayerza |
| 18 | Bradley Davies | Brett Deacon |
| 19 | Xavier Rush | Shane Jennings |
| 20 | Ed Fairhurst | Scott Bemand |
| 21 | Jamie Robinson | Paul Burke |
| 22 | Nick Macleod | Seru Rabeni |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Bourgoin-Jallieu | Away | 5-13 | Win |
| Ulster Rugby | Away | 32-12 | Loss |
| Saracens | Away | 29-40 | Win |
| Wasps | Home | 36-20 | Win |
| Leicester Tigers | Played | Score | Win/Loss |
|---|---|---|---|
| Munster Rugby | Home | 19-21 | Loss |
| Worcester Warriors | Away | 20-35 | Win |
| Dragons RFC | Home | 41-17 | Win |
| Bath Rugby | Home | 12-15 | Loss |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003