Halftime: 12 – 13
Attendance: 44212
Halftime: 12 – 13
Attendance: 44212
Sunday 03rd May 2009
KO 15:00 BST Europe
Principality Stadium
Ref: Alain Rolland
European Cup
by
Cardiff Blues 26 Leicester Tigers 26 AETSunday 3 May 3.00pm kick off Heineken Cup, Millennium Stadium The sun was shining on the Millennium Stadium when the Heineken Cup semi final match kicked off, and it started at a great pace. The Tigers started well progressing into the Blues twenty two, however, when the Blues did […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Leicester Tigers |
|---|---|---|
| Tries |
Jamie Roberts (74) Tom James (76) |
Scott Hamilton (22) Geordan Murphy (45) |
| Conversions | Ben Blair (74), (76) | Julien Dupuy (22), (45) |
| Penalties |
Ben Blair (13), (34) Leigh Halfpenny (29), (36) |
Julien Dupuy (26), (38), (55), (59) |
| Stat. |
Cardiff Rugby |
Leicester Tigers |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 2 | 2 |
| Conversions | 2 | 2 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Marcos Ayerza |
| 2 | Gareth Williams | George Chuter |
| 3 | Taufa'ao Filise | Martin Castrogiovanni |
| 4 | Bradley Davies | Tom Croft |
| 5 | Paul Tito | Ben Kay |
| 6 | Ma'ama Molitika | Craig Newby |
| 7 | Martyn Williams | Ben Woods |
| 8 | Xavier Rush | Jordan Crane |
| 9 | Richie Rees | Julien Dupuy |
| 10 | Nicky Robinson | Toby Flood |
| 11 | Tom James | Johne Murphy |
| 12 | Jamie Roberts | Sam Vesty |
| 13 | Tom Shanklin | Dan Hipkiss |
| 14 | Leigh Halfpenny | Scott Hamilton |
| 15 | Ben Blair | Geordan Murphy |
|
|
|
|
|---|---|---|
| 16 | John Yapp | Benjamin Kayser |
| 17 | T.Rhys Thomas | Julian White |
| 18 | Deiniol Jones | Marco Wentzel |
| 19 | Andy Powell | Lewis Moody |
| 20 | Darren Allinson | Harry Ellis |
| 21 | Ceri Sweeney | Aaron Mauger |
| 22 | Gareth Thomas | Matt Smith |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leicester Tigers | Home | 26-26 | Draw |
| Ulster Rugby | Away | 9-11 | Win |
| Gloucester Rugby | Home | 50-12 | Win |
| Toulouse | Home | 9-6 | Win |
| Leicester Tigers | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 26-26 | Draw |
| Bath Rugby | Home | 20-15 | Win |
| Ospreys | Away | 15-9 | Loss |
| Benetton Rugby | Home | 52-0 | Win |
Sat 25th Oct 2008
KO 14:35 BST
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
23
V
9
Leicester Tigers
Sat 3rd Nov 2007
KO 14:30 GMT
Mattioli Woods Welford Road
Europe
Anglo-Welsh Cup
Leicester Tigers
42
V
20
Cardiff Rugby
Sat 13th Jan 2007
KO 15:00 GMT
Mattioli Woods Welford Road
Europe
European Cup
Leicester Tigers
34
V
0
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 1 | 3 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003