Halftime: 9 – 3
Attendance: 14916
Halftime: 9 – 3
Attendance: 14916
Sunday 18th January 2009
KO 15:00 GMT Europe
Kingsholm
Ref: Alan Lewis
European Cup
by
Gloucester RFC 12 Cardiff Blues 16 Sunday 18 January, 3.00pm kick off, Kingsholm, Heineken Cup The Blues got off to a good start in the crunch Heineken match, driving forward, with Gary Powell and Molitika carrying well. However, Gloucester were awarded an early penalty from inside their own half and Barkley managed to slot it […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Gloucester Rugby |
Cardiff Rugby |
|---|---|---|
| Tries | Bradley Davies (76) | |
| Conversions | Leigh Halfpenny (76) | |
| Penalties | Olly Barkley (7), (22), (32), (61) | Leigh Halfpenny (18), (43), (71) |
| Stat. |
Gloucester Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 0 | 1 |
| Conversions | 0 | 1 |
| Red Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Alasdair Dickinson | Gethin Jenkins |
| 2 | Olivier Azam | Gareth Williams |
| 3 | Carlos Nieto | Gary Powell |
| 4 | Marco Bortolami | Deiniol Jones |
| 5 | Alex Brown | Scott Morgan |
| 6 | Alasdair Strokosch | Ma'ama Molitika |
| 7 | Apo Satala | Martyn Williams |
| 8 | Luke Narraway | Andy Powell |
| 9 | Gareth Cooper | Jason Spice |
| 10 | Ryan Lamb | Nicky Robinson |
| 11 | James Simpson-Daniel | Tom James |
| 12 | Olly Barkley | Jamie Roberts |
| 13 | Matthew Watkins | Tom Shanklin |
| 14 | Iain Balshaw | Gareth Thomas |
| 15 | Willie Walker | Leigh Halfpenny |
|
|
|
|
|---|---|---|
| 16 | Andy Titterrell | Taufa'ao Filise |
| 17 | Nick Wood | T.Rhys Thomas |
| 18 | Will James | Bradley Davies |
| 19 | Adam Eustace | Xavier Rush |
| 20 | Dave Lewis | Darren Allinson |
| 21 | Anthony Allen | Ceri Sweeney |
| 22 | Mark Foster | Jamie Robinson |
Review overall team performance, recent form, and historical comparisons.
| Gloucester Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Transvecta Calvisano | Home | 48-5 | Win |
| Transvecta Calvisano | Away | 17-40 | Win |
| Newcastle Falcons | Away | 10-11 | Win |
| Dragons RFC | Home | 25-20 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Leinster Rugby | Away | 21-20 | Loss |
| Ospreys | Home | 12-16 | Loss |
| Dragons RFC | Away | 19-21 | Win |
| Scarlets | Away | 27-13 | Loss |
Sun 19th Oct 2008
KO 15:00 BST
Principality Stadium
Europe
European Cup
Cardiff Rugby
37
V
24
Gloucester Rugby
Sat 11th Dec 2004
KO 14:30 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
16
V
23
Gloucester Rugby
Sat 4th Dec 2004
KO 19:30 GMT
Kingsholm
Europe
European Cup
Gloucester Rugby
23
V
19
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 2 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 1 | 0 |
| Draws | 0 | 0 |
From data since 2003