Halftime: 27 – 17
Attendance: 27114
Halftime: 27 – 17
Attendance: 27114
Sunday 19th October 2008
KO 15:00 BST Europe
Principality Stadium
Ref: Alain Rolland
European Cup
by
Cardiff Blues 37 Gloucester 24 Sunday 19 October 3.00pm kick off Millennium Stadium Thousands of Cardiff Blues supporter entered the Millennium Stadium to cheer on their team and the The Blues soon silenced the visiting Gloucester fans when they got on the scoreboard in the opening minutes. The Blues gained possession and Jamie Robinson picked […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Gloucester Rugby |
|---|---|---|
| Tries |
Leigh Halfpenny (3), (38) Gareth Thomas (40) Nicky Robinson (62) |
Olly Morgan (23) Iain Balshaw (31), (49) |
| Conversions | Ben Blair (3), (38), (40), (62) | Olly Barkley (23), (31), (49) |
| Penalties | Ben Blair (12), (21), (71) | Olly Barkley (18) |
| Stat. |
Cardiff Rugby |
Gloucester Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 4 | 3 |
| Conversions | 4 | 3 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Alasdair Dickinson |
| 2 | T.Rhys Thomas | Olivier Azam |
| 3 | Gary Powell | Carlos Nieto |
| 4 | Deiniol Jones | Marco Bortolami |
| 5 | Paul Tito | Alex Brown |
| 6 | Ma'ama Molitika | Peter Buxton |
| 7 | Martyn Williams | Alasdair Strokosch |
| 8 | Andy Powell | Luke Narraway |
| 9 | Jason Spice | Gareth Cooper |
| 10 | Nicky Robinson | Ryan Lamb |
| 11 | Gareth Thomas | James Simpson-Daniel |
| 12 | Tom Shanklin | Olly Barkley |
| 13 | Jamie Robinson | Mike Tindall |
| 14 | Leigh Halfpenny | Iain Balshaw |
| 15 | Ben Blair | Olly Morgan |
|
|
|
|
|---|---|---|
| 16 | Taufa'ao Filise | Scott Lawson |
| 17 | Gareth Williams | Jack Forster |
| 18 | Scott Morgan | Adam Eustace |
| 19 | Robin Sowden-Taylor | Andy Hazell |
| 20 | Richie Rees | Rory Lawson |
| 21 | Ceri Sweeney | Willie Walker |
| 22 | Jamie Roberts | Lesley Vainikolo |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Gloucester Rugby | Home | 37-24 | Win |
| Transvecta Calvisano | Away | 20-56 | Win |
| Sale Sharks | Away | 17-18 | Win |
| Connacht Rugby | Home | 58-0 | Win |
| Gloucester Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 37-24 | Loss |
| Biarritz Olympique | Home | 22-10 | Win |
| Wasps | Home | 24-19 | Win |
| Munster Rugby | Home | 3-16 | Loss |
Sat 11th Dec 2004
KO 14:30 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
16
V
23
Gloucester Rugby
Sat 4th Dec 2004
KO 19:30 GMT
Kingsholm
Europe
European Cup
Gloucester Rugby
23
V
19
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 0 | 2 |
| Wins at home | 0 | 1 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003