Halftime: 10 – 16
Attendance: 11795
Halftime: 10 – 16
Attendance: 11795
Saturday 04th December 2004
KO 19:30 GMT Europe
Kingsholm
Ref: Donal Courtney
European Cup
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Gloucester Rugby |
Cardiff Rugby |
|---|---|---|
| Tries |
Terry Fanolua (3), (69) James Bailey (46) |
Tom Shanklin (17) |
| Conversions | Henry Paul (3) | Lee Thomas (17) |
| Penalties | Henry Paul (24), (63) | Lee Thomas (14), (35), (51) |
| Stat. |
Gloucester Rugby |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 1 |
| Conversions | 1 | 1 |
| Yellow Cards | 0 | 2 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Christo Bezuidenhout | John Yapp |
| 2 | James Parkes | T.Rhys Thomas |
| 3 | Gary Powell | Gethin Jenkins |
| 4 | Adam Eustace | Deiniol Jones |
| 5 | Peter Buxton | Robert Sidoli |
| 6 | Jake Boer | Nathan Thomas |
| 7 | Andy Hazell | Martyn Williams |
| 8 | Adam Balding | Kort Schubert |
| 9 | Andy Gomarsall | Dean Dewdney |
| 10 | Henry Paul | Lee Thomas |
| 11 | James Simpson-Daniel | Craig Morgan |
| 12 | Terry Fanolua | Tom Shanklin |
| 13 | Nathan Mauger | Shaun James |
| 14 | Marcel Garvey | Freddie Tuilagi |
| 15 | Jon Goodridge | Rhys Williams |
|
|
|
|
|---|---|---|
| 16 | Rob Elloway | Ben Evans |
| 17 | Nick Wood | Gareth Williams |
| 18 | Mark Cornwell | Martin Jones |
| 19 | James Forrester | Nathan Budgett |
| 20 | Alex Page | Robin Sowden-Taylor |
| 21 | Brad Davies | Nick Macleod |
| 22 | James Bailey | Nick Walne |
Review overall team performance, recent form, and historical comparisons.
| Gloucester Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Ulster Rugby | Home | 55-13 | Win |
| Stade Francais Paris | Away | 39-31 | Loss |
| Wasps | Away | 34-3 | Loss |
| Benetton Rugby | Home | 42-11 | Win |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Border Reivers | Away | 35-25 | Loss |
| Ulster Rugby | Away | 30-14 | Loss |
| Glasgow Warriors | Home | 24-19 | Win |
| Scarlets | Home | 14-10 | Win |
|
|
|
|
|---|---|---|
| Played | 0 | 0 |
| Wins | 0 | 0 |
| Wins at home | 0 | 0 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003