Halftime: 17 – 9
Attendance: 8156
Halftime: 17 – 9
Attendance: 8156
Friday 16th October 2009
KO 20:00 BST Europe
Edgeley Park, Stockport
Ref: Christophe Berdos
European Cup
by
The Blues started the game strongly with a good break in midfield but they were penalised for crossing when the try looked on. However, they were dominating territory and got an early penalty through Ben Blair. Roberts was proving a handful for the Sale Sharks defenders and Blair soon doubled the lead after the Sharks […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Sale Sharks |
Cardiff Rugby |
|---|---|---|
| Tries |
Sisa Koyamaibole (33) Dean Schofield (37) James Gaskell (43) |
Andy Powell (50) Robin Sowden-Taylor (78) |
| Conversions | Charlie Hodgson (33), (37), (43) | Ben Blair (50), (78) |
| Penalties | Charlie Hodgson (25) |
Ben Blair (4), (11), (66) Leigh Halfpenny (30) |
| Stat. |
Sale Sharks |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 3 | 2 |
| Conversions | 3 | 2 |
| Yellow Cards | 0 | 1 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Andrew Sheridan | Gethin Jenkins |
| 2 | Marc Jones | Gareth Williams |
| 3 | Eifion Lewis-Roberts | Taufa'ao Filise |
| 4 | James Gaskell | Deiniol Jones |
| 5 | Dean Schofield | Scott Morgan |
| 6 | Carl Fearns | Sam Warburton |
| 7 | David Seymour | Robin Sowden-Taylor |
| 8 | Sisa Koyamaibole | Andy Powell |
| 9 | Dwayne Peel | Richie Rees |
| 10 | Charlie Hodgson | Sam Norton-Knight |
| 11 | Ben Cohen | Tom James |
| 12 | Lee Thomas | Jamie Roberts |
| 13 | Andy Tuilagi | Tom Shanklin |
| 14 | Mark Cueto | Leigh Halfpenny |
| 15 | Nick Macleod | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Neil Briggs | T.Rhys Thomas |
| 17 | Gavin Kerr | Darren Morris |
| 18 | Jack Forster | Gary Powell |
| 19 | Sean Cox | Ben White |
| 20 | Luke Abraham | Rhys Williams |
| 21 | Richard Wigglesworth | Gareth Cooper |
| 22 | Mathew Tait | Ceri Sweeney |
| 23 | Chris Bell | Richard Mustoe |
Review overall team performance, recent form, and historical comparisons.
| Sale Sharks | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 27-26 | Win |
| Toulouse | Away | 36-17 | Loss |
| Clermont Auvergne | Home | 26-17 | Win |
| Munster Rugby | Away | 37-14 | Loss |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Sale Sharks | Away | 27-26 | Loss |
| Harlequins | Home | 20-6 | Win |
| Glasgow Warriors | Home | 5-21 | Loss |
| Scarlets | Home | 19-15 | Win |
Sat 4th Oct 2008
KO 15:00 BST
Edgeley Park, Stockport
Europe
Anglo-Welsh Cup
Sale Sharks
17
V
18
Cardiff Rugby
Fri 26th Oct 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
32
V
15
Sale Sharks
Sat 31st Jan 2004
KO 15:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
22
V
7
Sale Sharks
|
|
|
|
|---|---|---|
| Played | 4 | 4 |
| Wins | 1 | 3 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 1 |
| Draws | 0 | 0 |
From data since 2003