Halftime: 11 – 10
Attendance: 7485
Halftime: 11 – 10
Attendance: 7485
Saturday 04th October 2008
KO 15:00 BST Europe
Edgeley Park, Stockport
Ref: Tim Hayes
Anglo-Welsh Cup
by
Blair hooked one wide for the Blues a few minutes later but they looked to spread it from their own twenty two and attack from deep.Cardiff Blues got the first try of the afternoon through a superb break by scrum-half Richie Rees. He broke from his own half and cut through the defence before drawing […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Sale Sharks |
Cardiff Rugby |
|---|---|---|
| Tries | Rudi Keil (16) |
Leigh Halfpenny (12) Richard Mustoe (74) |
| Conversions | Ben Blair (12) | |
| Penalties | Nick Macleod (2), (32), (44), (53) |
Ben Blair (29) Ceri Sweeney (58) |
| Stat. |
Sale Sharks |
Cardiff Rugby |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 1 | 2 |
| Conversions | 0 | 1 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Lionel Faure | John Yapp |
| 2 | Marc Jones | T.Rhys Thomas |
| 3 | Martin Halsall | Taufa'ao Filise |
| 4 | Chris Jones | Bradley Davies |
| 5 | Brent Cockbain | Paul Tito |
| 6 | Jason White | Andy Powell |
| 7 | David Tait | Martyn Williams |
| 8 | Carl Fearns | Mark Lewis |
| 9 | Chris Leck | Richie Rees |
| 10 | Richard Wigglesworth | Ceri Sweeney |
| 11 | Oriol Ripol Fortuny | Gareth Thomas |
| 12 | Andy Tuilagi | Jamie Roberts |
| 13 | Rudi Keil | Jamie Robinson |
| 14 | Selorm Kuadey | Leigh Halfpenny |
| 15 | Nick Macleod | Ben Blair |
|
|
|
|
|---|---|---|
| 16 | Rob O'Donnell | Gary Powell |
| 17 | Ross Davies | Gareth Williams |
| 18 | James Gaskell | Deiniol Jones |
| 19 | Alex Shaw | Robin Sowden-Taylor |
| 20 | Nick Royle | Richard Mustoe |
| 21 | Jonny Kennedy | Nicky Robinson |
| 22 | Tom Holmes | Tom Shanklin |
Review overall team performance, recent form, and historical comparisons.
| Sale Sharks | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Home | 17-18 | Loss |
| Bath Rugby | Away | 36-14 | Loss |
| Brive | Home | 49-24 | Win |
| Montpellier | Away | 14-14 | Draw |
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Sale Sharks | Away | 17-18 | Win |
| Connacht Rugby | Home | 58-0 | Win |
| Munster Rugby | Away | 28-20 | Loss |
| Ulster Rugby | Home | 16-15 | Win |
Fri 26th Oct 2007
KO 19:10 BST
Cardiff Arms Park
Europe
Anglo-Welsh Cup
Cardiff Rugby
32
V
15
Sale Sharks
Sat 31st Jan 2004
KO 15:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
22
V
7
Sale Sharks
Sat 6th Dec 2003
KO 17:00 GMT
Edgeley Park, Stockport
Europe
European Cup
Sale Sharks
26
V
24
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 3 | 3 |
| Wins | 1 | 2 |
| Wins at home | 1 | 2 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003