Halftime: 27 – 3
Attendance: 8742
Halftime: 27 – 3
Attendance: 8742
Friday 26th October 2007
KO 19:10 BST Europe
Cardiff Arms Park
Ref: Dave Pearson
Anglo-Welsh Cup
by
The Blues got off to a great start at a high tempo, spreading the ball wide with backs and forwards combining well and came to within a yard of the Sale try-line before the ref had a chance to blow his whistle.Deiniol Jones picked up on the blindside of the ruck and slipped the ball […]
Check out the key stats for this game, including overall team performance and individual player highlights.
| Stat. |
Cardiff Rugby |
Sale Sharks |
|---|---|---|
| Tries |
Jason Spice (5) Gareth Thomas (21), (26) Xavier Rush (30) Tom James (81) |
Lee Thomas (67) Rory Lamont (79) |
| Conversions | Nicky Robinson (21), (30) | Lee Thomas (67) |
| Penalties | Nicky Robinson (19) | Lee Thomas (16) |
| Stat. |
Cardiff Rugby |
Sale Sharks |
|---|---|---|
| Posession First Half | 0% | 0% |
| Posession Second Half | 0% | 0% |
| Territory First Half | 0% | 0% |
| Territory Second Half | 0% | 0% |
| Tries | 5 | 2 |
| Conversions | 2 | 1 |
| Yellow Cards | 1 | 0 |
View the starting and substitute players for each team.
|
|
|
|
|---|---|---|
| 1 | Gethin Jenkins | Lionel Faure |
| 2 | T.Rhys Thomas | Sebastien Bruno |
| 3 | Gary Powell | Benoit Bourrust |
| 4 | Deiniol Jones | Dean Schofield |
| 5 | Paul Tito | Sean Cox |
| 6 | Ma'ama Molitika | Chris Jones |
| 7 | Robin Sowden-Taylor | Magnus Lund |
| 8 | Xavier Rush | Nathan Bonner-Evans |
| 9 | Jason Spice | Sililo Martens |
| 10 | Nicky Robinson | Charlie Hodgson |
| 11 | Jamie Roberts | Oriol Ripol Fortuny |
| 12 | Gareth Thomas | Lee Thomas |
| 13 | Tom Shanklin | Rudi Keil |
| 14 | Tom James | Rory Lamont |
| 15 | Ben Blair | Julien Laharrague |
|
|
|
|
|---|---|---|
| 16 | John Yapp | Neil Briggs |
| 17 | Gareth Williams | Ben Evans |
| 18 | Robert Sidoli | Christian Day |
| 19 | Ben White | Mike Hills |
| 20 | Richie Rees | Richard Wigglesworth |
| 21 | Nick Macleod | Chris Mayor |
| 22 | Rhys Williams | Steve Hanley |
Review overall team performance, recent form, and historical comparisons.
| Cardiff Rugby | Played | Score | Win/Loss |
|---|---|---|---|
| Sale Sharks | Home | 32-15 | Win |
| Connacht Rugby | Home | 30-16 | Win |
| Munster Rugby | Away | 17-19 | Win |
| Leinster Rugby | Home | 19-30 | Loss |
| Sale Sharks | Played | Score | Win/Loss |
|---|---|---|---|
| Cardiff Rugby | Away | 32-15 | Loss |
| Leicester Tigers | Away | 29-19 | Loss |
| Ospreys | Home | 7-18 | Loss |
| Transvecta Calvisano | Away | 11-29 | Win |
Sat 31st Jan 2004
KO 15:00 GMT
Cardiff Arms Park
Europe
European Cup
Cardiff Rugby
22
V
7
Sale Sharks
Sat 6th Dec 2003
KO 17:00 GMT
Edgeley Park, Stockport
Europe
European Cup
Sale Sharks
26
V
24
Cardiff Rugby
|
|
|
|
|---|---|---|
| Played | 2 | 2 |
| Wins | 1 | 1 |
| Wins at home | 1 | 1 |
| Wins away | 0 | 0 |
| Draws | 0 | 0 |
From data since 2003